Red Faction II Characters: Difference between revisions
No edit summary |
No edit summary |
||
(81 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{BubbleNav|RF2|no|no}} | ||
{| class="center" | |||
|colspan="2" style="vertical-align: top;"|'''Main Characters'''<br><small>The major named characters of the single player story campaign.</small><br>{{Tile|Alias render.jpg|Alias|Alias Burke|80|160}} | |||
{{Tile|MolovHD.jpg|Molov|Molov|80|160}} | |||
</ | {{Tile|TangierHD.jpg|Tangier|Tangier|80|160}} | ||
[[ | {{Tile|QuillHD.jpg|Quill|Quill|80|160}} | ||
{{Tile|ReptaHD.jpg|Repta|Repta|80|160}} | |||
{{Tile|ShrikeHD.jpg|Shrike|Shrike|80|160}} | |||
{{Tile|Echo_render.png|Echo|Echo|80|160}} | |||
</ | {{Tile|Sopot.jpg|Sopot|Victor Sopot|80|160}} | ||
[[Category:Red Faction II]] | |- | ||
|colspan="2" style="vertical-align: top;"|'''Commonwealth Forces'''<br><small>The bulk of the enemy forces the player encounters during the campaign.</small><br>{{Tile|Render21.jpg|G.I. Johnson|G.I Johonson|80|160}} | |||
{{Tile|Render12.jpg|G.I. Jones|G.I Jones|80|160}} | |||
{{Tile|Render13.jpg|Sergeant Green|Sergeant Green|80|160}} | |||
{{Tile|SergGrey1.png|Sergeant Grey|Sergeant Grey|80|160}} | |||
{{Tile|Render09.jpg|Sergeant Silver|Sergeant Silver|80|160}} | |||
{{Tile|Render25.jpg|Major Maia|Major Maia|80|160}} | |||
{{Tile|Render10.jpg|Colonel Sandy|Colonel Sandy|80|160}} | |||
{{Tile|Render31.jpg|Sopot Elite Guard|Sopot Elite Guard|80|160}} | |||
{{Tile|Render18.jpg|Sopot Elite Leader|Sopot Elite Leader|80|160}} | |||
{{Tile|Render17.jpg|Processed|Processed|80|160}} | |||
|- | |||
|colspan="2" style="vertical-align: top;"|'''Security Personnel'''<br><small>Security forces the player encounters during the campaign.</small><br>{{Tile|Render22.jpg|R.B.|R.B.|80|160}} | |||
{{Tile|Sammy1.jpg|Sammy|Sammy|80|160}} | |||
{{Tile|Render11.jpg|Skeeter|Skeeter|80|160}} | |||
{{Tile|SecGuard.png|Security Guard|Security Guard|80|160}} | |||
{{Tile|Tazertom.jpg|Tom|Tom|80|160}} | |||
{{Tile|Render19.jpg|Freddy|Freddy|80|160}} | |||
{{Tile|Marvin2.jpg|Marvin|Marvin|80|160}} | |||
|- | |||
|style="vertical-align: top;"|'''Faction Fighters'''<br><small>The bread and butter of [[Earth]]'s [[Red Faction (Group)|Red Faction]] revolutionary militants, part of the [[Heroic System]].</small><br>{{Tile|Ken.png|Ken||80|160}} | |||
{{Tile|Jackson_rf2.jpg|Jackson||80|160}} | |||
{{Tile|Betty.png|Betty||80|160}} | |||
|- | |||
|style="vertical-align: top;"|'''Civilians'''<br><small>They form a part of the Commonwealths administrative and public service occupations, part of the [[Heroic System]].</small><br>{{Tile|Bum.jpg|Bum||80|160}} | |||
{{Tile|Sam.png|Sam||80|160}} | |||
{{Tile|Businessman.png|Big Boned Business man||80|160}} | |||
{{Tile|Bonnie.png|Bonnie||80|160}} | |||
{{Tile|Bizbabe.png|Business Babe||80|160}} | |||
{{Tile|Chuck rf2.png|Chuck||80|160}} | |||
{{Tile|Coyle.png|Dr Coyle||80|160}} | |||
{{Tile|Harry.png|Harry||80|160}} | |||
{{Tile|Techtom.png|Tom||80|160}} | |||
|} | |||
[[Category: Red Faction II]] | |||
[[Category: Index Pages]] |
Latest revision as of 01:14, 10 February 2024
Main Characters The major named characters of the single player story campaign.
| |||||||||||||||||||||
Commonwealth Forces The bulk of the enemy forces the player encounters during the campaign.
| |||||||||||||||||||||
Security Personnel Security forces the player encounters during the campaign.
| |||||||||||||||||||||
Faction Fighters The bread and butter of Earth's Red Faction revolutionary militants, part of the Heroic System.
| |||||||||||||||||||||
Civilians They form a part of the Commonwealths administrative and public service occupations, part of the Heroic System.
|