DM03: Waste Treatment Plant: Difference between revisions
(→Description: bad link repair, Replaced: Red Faction (Game) → Red Faction,) |
m (Goober moved page Waste Treatment Plant to DM03: Waste Treatment Plant) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Under construction}} | |||
[[Red Faction | *[[Multiplayer Maps#Red Faction|Full list of Red Faction 1 multiplayer maps]] | ||
{{Infobox RF1MPMap | |||
|levelname = Waste Treatment Plant | |||
|image = [[Image:DM03.jpg|300px]] | |||
|rflname = dm03.rfl | |||
|gametype = [[Deathmatch]], [[Team Deathmatch]] | |||
|author = Mark Lewis | |||
|date = Aug 23, 2001 (PC) | |||
|numplayers = 2-6 | |||
|weapons = [[Assault Rifle]], [[Grenade]], [[Heavy Machine Gun]], [[Submachine Gun]], [[Rail Driver]], [[Remote Charge]], [[Rocket Launcher]], [[Precision Rifle]], [[Shotgun]], [[Fusion Rocket Launcher]] | |||
|powerups = [[Super Health]], [[Super Armor]] | |||
|ffid = 1622 | |||
}} | |||
'''Waste Treatment Plant''' is a [[Red Faction (Game)|Red Faction 1]] default multiplayer map set in an [[Ultor]] waste processing plant. It was included with both the PS2 and PC versions of Red Faction, though the versions vary slightly. | |||
[[Category:Red Faction]] | |||
[[Category:RF Multiplayer Maps]] | |||
Latest revision as of 12:39, 3 September 2020
This page is under construction. The information on this page may not yet be complete. |
Waste Treatment Plant | |
File:DM03.jpg | |
dm03.rfl | |
Gametypes | Deathmatch, Team Deathmatch |
Author | Mark Lewis |
Released | Aug 23, 2001 (PC) |
Players | 2-6 |
Weapons | Assault Rifle, Grenade, Heavy Machine Gun, Submachine Gun, Rail Driver, Remote Charge, Rocket Launcher, Precision Rifle, Shotgun, Fusion Rocket Launcher |
Powerups | Super Health, Super Armor |
[Download this map] |
Waste Treatment Plant is a Red Faction 1 default multiplayer map set in an Ultor waste processing plant. It was included with both the PS2 and PC versions of Red Faction, though the versions vary slightly.