Red Faction: Guerrilla Upgrades: Difference between revisions
SimpleArrows (talk | contribs) (Created page with "{{Tile|RFG_Upgrade_Table.jpg|Upgrade Table||200|float=right}}'''Upgrades''' are purchasable enhancements to the player's arsenal and are bought with salvage. They can be bought at the ''Upgrade Table'', which is found within each safehouse throughout the game's world, accompanied by Samanya. The costs of upgrades differ depending on the player's chosen difficulty: {| class="wikitable" style="font-size: 9px; text-align: center;" |+ Cost Difficulty Mul...") |
SimpleArrows (talk | contribs) mNo edit summary |
||
(17 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Tile|RFG_Upgrade_Table.jpg|Upgrade Table||200|float=right}}'''Upgrades''' are purchasable enhancements to the player's arsenal and are bought with [[Salvage|salvage]]. They can be bought at the ''Upgrade Table'', which is found within each [[safehouse]] throughout the game's world, accompanied by [[Samanya]]. | {{BubbleNav|RFG}}{{Tile|RFG_Upgrade_Table.jpg|Upgrade Table||200|float=right}}'''Upgrades''' are purchasable enhancements to the player's arsenal and are bought with [[Salvage|salvage]]. They can be bought at the ''Upgrade Table'', which is found within each [[safehouse]] throughout the game's world, accompanied by [[Samanya]]. | ||
The costs of upgrades differ depending on the player's chosen difficulty: | The costs of upgrades differ depending on the player's chosen difficulty: | ||
{| class="wikitable" style="font-size: | {| class="wikitable" style="font-size: 11px; text-align: center;" | ||
|+ Cost Difficulty Multipliers | |+ {{Icon|Icon_RFGSalvage.png|10px}} Cost Difficulty Multipliers | ||
! Casual | |||
! | ! Normal | ||
! | |||
! Hard | ! Hard | ||
! Insane | ! Insane | ||
Line 15: | Line 13: | ||
|x1.2 | |x1.2 | ||
|} | |} | ||
== Upgrades == | == Upgrades == | ||
{| class="wikitable" style="font-size: 11px; text-align: center;" | {| class="wikitable center" style="font-size: 11px; text-align: center;" | ||
! Upgrade | |+ <h4>Miscellaneous</h4> | ||
! Description | !style="width: 100px;"|Upgrade | ||
! | !style="width: 230px;"|Description | ||
! Normal | !style="width: 150px;"|Requirement | ||
! Hard | !style="width: 40px;"|{{Icon|Icon_RFGSalvage.png|10px}} Casual | ||
! Insane | !style="width: 40px;"|{{Icon|Icon_RFGSalvage.png|10px}} Normal | ||
!style="width: 40px;"|{{Icon|Icon_RFGSalvage.png|10px}} Hard | |||
!style="width: 40px;"|{{Icon|Icon_RFGSalvage.png|10px}} Insane | |||
|- | |||
|Salvage Collector | |||
|Pick up salvage when in a vehicle | |||
|N/A | |||
|25 | |||
|25 | |||
|25 | |||
|25 | |||
|- | |||
|Ore Additive | |||
|2 extra salvage per ore deposit | |||
|Complete 2 [[Guerrilla Actions]] | |||
|25 | |||
|50 | |||
|50 | |||
|50 | |||
|- | |||
|Personnel Detector | |||
|Locate enemy EDF on your minimap | |||
|Complete 8 Guerrilla Actions | |||
|100 | |||
|150 | |||
|175 | |||
|175 | |||
|- | |||
|Guerrilla Express | |||
|Warp to any safehouse on your map | |||
|Liberate [[Dust]] | |||
|25 | |||
|50 | |||
|50 | |||
|50 | |||
|- | |||
|Quantum Multiplier | |||
|Increased ammo in all EDF singularity bomb caches | |||
|Complete 18 Guerrilla Actions | |||
|50 | |||
|75 | |||
|75 | |||
|100 | |||
|- | |||
|Radiation Shielding | |||
|Protect yourself from radioactive materials | |||
|Complete [[Hammer Of The Gods]] | |||
|100 | |||
|150 | |||
|175 | |||
|175 | |||
|- | |||
|Level 1 Armor | |||
|Increases the damage you can take | |||
|Liberate [[Parker (Sector)|Parker]] | |||
|150 | |||
|200 | |||
|225 | |||
|250 | |||
|- | |||
|Level 2 Armor | |||
|Increases the damage you can take | |||
|Liberate [[Badlands]] | |||
|225 | |||
|300 | |||
|325 | |||
|375 | |||
|- | |||
|Reconstructor | |||
|Rebuild damaged structures | |||
|N/A | |||
|colspan="4"|25 | |||
|} | |||
{| class="wikitable center" style="font-size: 11px; text-align: center;" | |||
|+ <h4>[[Remote Charges]]</h4> | |||
!style="width: 100px;"|Upgrade | |||
!style="width: 230px;"|Description | |||
!style="width: 150px;"|Requirement | |||
!style="width: 40px;"|{{Icon|Icon_RFGSalvage.png|10px}} Casual | |||
!style="width: 40px;"|{{Icon|Icon_RFGSalvage.png|10px}} Normal | |||
!style="width: 40px;"|{{Icon|Icon_RFGSalvage.png|10px}} Hard | |||
!style="width: 40px;"|{{Icon|Icon_RFGSalvage.png|10px}} Insane | |||
|- | |- | ||
|rowspan="10" | |rowspan="10"|Remote Charge Count | ||
|Place 3 remote charges | |Place 3 remote charges | ||
|Remote Charge | |||
|25 | |25 | ||
|50 | |50 | ||
Line 33: | Line 112: | ||
|- | |- | ||
|Place 4 remote charges | |Place 4 remote charges | ||
|Previous | |||
|75 | |75 | ||
|100 | |100 | ||
Line 39: | Line 119: | ||
|- | |- | ||
|Place 5 remote charges | |Place 5 remote charges | ||
|Previous | |||
|100 | |100 | ||
|125 | |125 | ||
Line 45: | Line 126: | ||
|- | |- | ||
|Place 6 remote charges | |Place 6 remote charges | ||
|Previous | |||
|100 | |100 | ||
|150 | |150 | ||
Line 51: | Line 133: | ||
|- | |- | ||
|Place 7 remote charges | |Place 7 remote charges | ||
|Previous | |||
|125 | |125 | ||
|175 | |175 | ||
Line 57: | Line 140: | ||
|- | |- | ||
|Place 8 remote charges | |Place 8 remote charges | ||
|Previous | |||
|150 | |150 | ||
|200 | |200 | ||
Line 63: | Line 147: | ||
|- | |- | ||
|Place 9 remote charges | |Place 9 remote charges | ||
|Previous | |||
|175 | |175 | ||
|225 | |225 | ||
Line 69: | Line 154: | ||
|- | |- | ||
|Place 10 remote charges | |Place 10 remote charges | ||
|Previous | |||
|175 | |175 | ||
|250 | |250 | ||
Line 75: | Line 161: | ||
|- | |- | ||
|Place 11 remote charges | |Place 11 remote charges | ||
|Previous | |||
|200 | |200 | ||
|275 | |275 | ||
Line 81: | Line 168: | ||
|- | |- | ||
|Place 12 remote charges | |Place 12 remote charges | ||
|Previous | |||
|225 | |225 | ||
|300 | |300 | ||
Line 88: | Line 176: | ||
|Remote Charge Ammo | |Remote Charge Ammo | ||
|Increase the number of remote charges you can carry | |Increase the number of remote charges you can carry | ||
|Remote Charge | |||
|250 | |250 | ||
|350 | |350 | ||
|375 | |375 | ||
|425 | |425 | ||
|} | |||
{| class="wikitable center" style="font-size: 11px; text-align: center;" | |||
|+ <h4>[[Arc Welder]]</h4> | |||
!style="width: 100px;"|Upgrade | |||
!style="width: 230px;"|Description | |||
!style="width: 150px;"|Requirement | |||
!style="width: 40px;"|{{Icon|Icon_RFGSalvage.png|10px}} Casual | |||
!style="width: 40px;"|{{Icon|Icon_RFGSalvage.png|10px}} Normal | |||
!style="width: 40px;"|{{Icon|Icon_RFGSalvage.png|10px}} Hard | |||
!style="width: 40px;"|{{Icon|Icon_RFGSalvage.png|10px}} Insane | |||
|- | |- | ||
| | |Arc Welder | ||
|Spray searing bolts of electricity to kill enemies on the ground and in vehicles | |Spray searing bolts of electricity to kill enemies on the ground and in vehicles | ||
|N/A | |||
|225 | |225 | ||
|300 | |300 | ||
Line 102: | Line 202: | ||
|Arc Welder 3rd Arc | |Arc Welder 3rd Arc | ||
|Increase the number of enemies the Arc Welder can hit | |Increase the number of enemies the Arc Welder can hit | ||
|Arc Welder | |||
|225 | |225 | ||
|300 | |300 | ||
Line 109: | Line 210: | ||
|Arc Welder Ammo | |Arc Welder Ammo | ||
|Increase the amount of energy you can carry | |Increase the amount of energy you can carry | ||
|Arc Welder | |||
|225 | |||
|300 | |||
|325 | |||
|375 | |||
|- | |||
|Smart Arc Welder | |||
|Arc Welder only targets enemies | |||
|Arc Welder | |||
|150 | |||
|200 | |||
|225 | |||
|250 | |||
|} | |||
{| class="wikitable center" style="font-size: 11px; text-align: center;" | |||
|+ <h4>[[Grinder]]</h4> | |||
!style="width: 100px;"|Upgrade | |||
!style="width: 230px;"|Description | |||
!style="width: 150px;"|Requirement | |||
!style="width: 40px;"|{{Icon|Icon_RFGSalvage.png|10px}} Casual | |||
!style="width: 40px;"|{{Icon|Icon_RFGSalvage.png|10px}} Normal | |||
!style="width: 40px;"|{{Icon|Icon_RFGSalvage.png|10px}} Hard | |||
!style="width: 40px;"|{{Icon|Icon_RFGSalvage.png|10px}} Insane | |||
|- | |||
|Grinder | |||
|Fire razor sharp blades that pierce enemy armor | |||
|Complete 12 Guerrilla Actions | |||
|225 | |||
|300 | |||
|325 | |||
|375 | |||
|- | |||
|Grinder Ammo | |||
|Increase the number of blades you can carry | |||
|Grinder | |||
|225 | |||
|300 | |||
|325 | |||
|375 | |||
|- | |||
|Fast Grinder | |||
|Lowers charge time for Grinder | |||
|Grinder | |||
|225 | |||
|300 | |||
|325 | |||
|375 | |||
|- | |||
|Explosive Grinder Discs | |||
|Disc explode on impact | |||
|Grinder | |||
|400 | |||
|550 | |||
|600 | |||
|675 | |||
|} | |||
{| class="wikitable center" style="font-size: 11px; text-align: center;" | |||
|+ <h4>[[Rocket Launcher (RF:G)|Rocket Launcher]]</h4> | |||
!style="width: 100px;"|Upgrade | |||
!style="width: 230px;"|Description | |||
!style="width: 150px;"|Requirement | |||
!style="width: 40px;"|{{Icon|Icon_RFGSalvage.png|10px}} Casual | |||
!style="width: 40px;"|{{Icon|Icon_RFGSalvage.png|10px}} Normal | |||
!style="width: 40px;"|{{Icon|Icon_RFGSalvage.png|10px}} Hard | |||
!style="width: 40px;"|{{Icon|Icon_RFGSalvage.png|10px}} Insane | |||
|- | |||
|Rocket Launcher | |||
|Fire rocket propelled grenades | |||
|Liberate [[Parker (Sector)|Parker]] | |||
|325 | |||
|450 | |||
|500 | |||
|550 | |||
|- | |||
|Rocket Ammo | |||
|Increase the number of rockets you can carry | |||
|Rocket Launcher | |||
|300 | |||
|350 | |||
|375 | |||
|400 | |||
|- | |||
|Heat-Seeking Rockets | |||
|Rockets will track enemy heat signatures | |||
|Rocket Launcher | |||
|300 | |||
|400 | |||
|450 | |||
|500 | |||
|- | |||
|Multi-Rockets | |||
|Fire multiple rockets at once | |||
|Rocket Launcher | |||
|175 | |||
|250 | |||
|275 | |||
|300 | |||
|} | |||
{| class="wikitable center" style="font-size: 11px; text-align: center;" | |||
|+ <h4>[[Backpacks]]</h4> | |||
!style="width: 100px;"|Upgrade | |||
!style="width: 230px;"|Description | |||
!style="width: 150px;"|Requirement | |||
!style="width: 40px;"|{{Icon|Icon_RFGSalvage.png|10px}} Casual | |||
!style="width: 40px;"|{{Icon|Icon_RFGSalvage.png|10px}} Normal | |||
!style="width: 40px;"|{{Icon|Icon_RFGSalvage.png|10px}} Hard | |||
!style="width: 40px;"|{{Icon|Icon_RFGSalvage.png|10px}} Insane | |||
|- | |||
|[[Jetpack]] | |||
|Boost yourself to higher areas | |||
|Liberate [[Oasis]] | |||
|475 | |||
|650 | |||
|725 | |||
|800 | |||
|- | |||
|Jetpack Recharge | |||
|Quicker recharge time | |||
|Jetpack | |||
|375 | |||
|450 | |||
|475 | |||
|525 | |||
|- | |||
|[[Thrust]] | |||
|Perform Rhino-style lunges up into the air or down below | |||
|N/A | |||
|200 | |||
|250 | |||
|275 | |||
|300 | |||
|- | |||
|[[Fleetfoot]] | |||
|Grants super sprint | |||
|N/A | |||
|200 | |||
|250 | |||
|275 | |||
|300 | |||
|- | |||
|[[Stealth]] | |||
|Grants invisiblity | |||
|N/A | |||
|200 | |||
|250 | |||
|275 | |||
|300 | |||
|- | |||
|[[Concussion]] | |||
|Sends a shockwave knocking down nearby enemies | |||
|N/A | |||
|200 | |||
|250 | |||
|275 | |||
|300 | |||
|- | |||
|[[Vision]] | |||
|Spot enemies through walls | |||
|N/A | |||
|200 | |||
|250 | |||
|275 | |||
|300 | |||
|- | |||
|[[Firepower]] | |||
|Increases the power of all your weapons | |||
|N/A | |||
|200 | |||
|250 | |||
|275 | |||
|300 | |||
|- | |||
|[[Heal]] | |||
|Forms an aura of healing around you | |||
|N/A | |||
|200 | |||
|250 | |||
|275 | |||
|300 | |||
|- | |||
|[[Rhino]] | |||
|Perform a short-range forward charge | |||
|N/A | |||
|200 | |||
|250 | |||
|275 | |||
|300 | |||
|- | |||
|[[Tremor]] | |||
|Send rippling waves of force to nearby structures and enemies | |||
|N/A | |||
|200 | |||
|250 | |||
|275 | |||
|300 | |||
|} | |||
{| class="wikitable center" style="font-size: 11px; text-align: center;" | |||
|+ <h4>[[Nano Rifle]]</h4> | |||
!style="width: 100px;"|Upgrade | |||
!style="width: 230px;"|Description | |||
!style="width: 150px;"|Requirement | |||
!style="width: 40px;"|{{Icon|Icon_RFGSalvage.png|10px}} Casual | |||
!style="width: 40px;"|{{Icon|Icon_RFGSalvage.png|10px}} Normal | |||
!style="width: 40px;"|{{Icon|Icon_RFGSalvage.png|10px}} Hard | |||
!style="width: 40px;"|{{Icon|Icon_RFGSalvage.png|10px}} Insane | |||
|- | |||
|Nano Forge | |||
|A mysterious Marauder device | |||
|Liberate [[Dust]] | |||
|525 | |||
|700 | |||
|775 | |||
|875 | |||
|- | |||
|Nano Enhancer | |||
|Increased nano rifle damage to people and vehicles | |||
|Nano Rifle | |||
|375 | |||
|500 | |||
|550 | |||
|625 | |||
|- | |||
|Nano Rifle Ammo | |||
|Increase the amount of ammo you can carry | |||
|Nano Rifle | |||
|375 | |||
|500 | |||
|550 | |||
|625 | |||
|} | |||
{| class="wikitable center" style="font-size: 11px; text-align: center;" | |||
|+ <h4>[[Proximity Mines]]</h4> | |||
!style="width: 100px;"|Upgrade | |||
!style="width: 230px;"|Description | |||
!style="width: 150px;"|Requirement | |||
!style="width: 40px;"|{{Icon|Icon_RFGSalvage.png|10px}} Casual | |||
!style="width: 40px;"|{{Icon|Icon_RFGSalvage.png|10px}} Normal | |||
!style="width: 40px;"|{{Icon|Icon_RFGSalvage.png|10px}} Hard | |||
!style="width: 40px;"|{{Icon|Icon_RFGSalvage.png|10px}} Insane | |||
|- | |||
|Proximity Mines | |||
|Set mines that will detonate when people are nearby | |||
|Complete 5 Guerrilla Actions | |||
|175 | |||
|250 | |||
|275 | |||
|300 | |||
|- | |||
|Proximity Mine Ammo | |||
|Increase the number of proximity mines you can carry | |||
|Proximity Mines | |||
|175 | |||
|250 | |||
|275 | |||
|300 | |||
|- | |||
|Smart Proximity Mines | |||
|Only enemies can trigger proximity mines | |||
|Proximity Mines | |||
|150 | |||
|200 | |||
|225 | |||
|250 | |||
|} | |||
{| class="wikitable center" style="font-size: 11px; text-align: center;" | |||
|+ <h4>[[Thermobaric Rocket Launcher]]</h4> | |||
!style="width: 100px;"|Upgrade | |||
!style="width: 230px;"|Description | |||
!style="width: 150px;"|Requirement | |||
!style="width: 40px;"|{{Icon|Icon_RFGSalvage.png|10px}} Casual | |||
!style="width: 40px;"|{{Icon|Icon_RFGSalvage.png|10px}} Normal | |||
!style="width: 40px;"|{{Icon|Icon_RFGSalvage.png|10px}} Hard | |||
!style="width: 40px;"|{{Icon|Icon_RFGSalvage.png|10px}} Insane | |||
|- | |||
|Thermobaric Rocket Launcher | |||
|Unleash a massive explosion | |||
|Liberate [[Free Fire Zone]] | |||
|925 | |||
|1250 | |||
|1375 | |||
|1550 | |||
|- | |||
|Thermobaric Ammo | |||
|Increase the number of thermobaric rockets you can carry | |||
|Thermobaric Rocket Launcher | |||
|1600 | |||
|2000 | |||
|2200 | |||
|2400 | |||
|} | |||
{| class="wikitable center" style="font-size: 11px; text-align: center;" | |||
|+ <h4>[[Sledgehammer]]</h4> | |||
!style="width: 100px;"|Upgrade | |||
!style="width: 230px;"|Description | |||
!style="width: 150px;"|Requirement | |||
!style="width: 40px;"|{{Icon|Icon_RFGSalvage.png|10px}} Casual | |||
!style="width: 40px;"|{{Icon|Icon_RFGSalvage.png|10px}} Normal | |||
!style="width: 40px;"|{{Icon|Icon_RFGSalvage.png|10px}} Hard | |||
!style="width: 40px;"|{{Icon|Icon_RFGSalvage.png|10px}} Insane | |||
|- | |||
|Gold Breaker | |||
|N/A | |||
|N/A | |||
|colspan="4"|0 | |||
|- | |||
|Gold Breaker Alpha | |||
|N/A | |||
|N/A | |||
|colspan="4"|0 | |||
|- | |||
|Facecrusher | |||
|N/A | |||
|N/A | |||
|150 | |||
|175 | |||
|175 | |||
|200 | |||
|- | |||
|Bronze Crusher | |||
|N/A | |||
|N/A | |||
|175 | |||
|200 | |||
|200 | |||
|225 | |||
|- | |||
|Silver Master | |||
|N/A | |||
|N/A | |||
|200 | |||
|225 | |||
|225 | |||
|250 | |||
|- | |||
|Titanium Hammer | |||
|N/A | |||
|N/A | |||
|225 | |225 | ||
|275 | |||
|300 | |||
|325 | |||
|- | |||
|Skulldigger | |||
|N/A | |||
|N/A | |||
|250 | |||
|300 | |||
|325 | |||
|350 | |||
|- | |||
|War Hammer | |||
|N/A | |||
|N/A | |||
|275 | |||
|325 | |||
|350 | |||
|375 | |||
|- | |||
|Battle Axe | |||
|N/A | |||
|N/A | |||
|300 | |300 | ||
|350 | |||
|375 | |||
|400 | |||
|- | |||
|Bloody Bat | |||
|N/A | |||
|N/A | |||
|300 | |||
|375 | |||
|400 | |||
|450 | |||
|- | |||
|Stun Baton | |||
|N/A | |||
|N/A | |||
|325 | |325 | ||
|400 | |||
|425 | |||
|475 | |||
|- | |||
|Plastic | |||
|N/A | |||
|N/A | |||
|350 | |||
|425 | |||
|450 | |||
|500 | |||
|- | |||
|Ostrich | |||
|N/A | |||
|N/A | |||
|375 | |375 | ||
|450 | |||
|475 | |||
|525 | |||
|} | |} | ||
{{:Red_Faction:_Guerrilla_Upgrades/DotB}} |
Latest revision as of 12:49, 2 March 2024
Upgrade Table |
Upgrades are purchasable enhancements to the player's arsenal and are bought with salvage. They can be bought at the Upgrade Table, which is found within each safehouse throughout the game's world, accompanied by Samanya.
The costs of upgrades differ depending on the player's chosen difficulty:
Casual | Normal | Hard | Insane |
---|---|---|---|
x0.8 | x1.0 | x1.1 | x1.2 |
Upgrades
Upgrade | Description | Requirement | Casual | Normal | Hard | Insane |
---|---|---|---|---|---|---|
Salvage Collector | Pick up salvage when in a vehicle | N/A | 25 | 25 | 25 | 25 |
Ore Additive | 2 extra salvage per ore deposit | Complete 2 Guerrilla Actions | 25 | 50 | 50 | 50 |
Personnel Detector | Locate enemy EDF on your minimap | Complete 8 Guerrilla Actions | 100 | 150 | 175 | 175 |
Guerrilla Express | Warp to any safehouse on your map | Liberate Dust | 25 | 50 | 50 | 50 |
Quantum Multiplier | Increased ammo in all EDF singularity bomb caches | Complete 18 Guerrilla Actions | 50 | 75 | 75 | 100 |
Radiation Shielding | Protect yourself from radioactive materials | Complete Hammer Of The Gods | 100 | 150 | 175 | 175 |
Level 1 Armor | Increases the damage you can take | Liberate Parker | 150 | 200 | 225 | 250 |
Level 2 Armor | Increases the damage you can take | Liberate Badlands | 225 | 300 | 325 | 375 |
Reconstructor | Rebuild damaged structures | N/A | 25 |
Upgrade | Description | Requirement | Casual | Normal | Hard | Insane |
---|---|---|---|---|---|---|
Remote Charge Count | Place 3 remote charges | Remote Charge | 25 | 50 | 50 | 50 |
Place 4 remote charges | Previous | 75 | 100 | 100 | 125 | |
Place 5 remote charges | Previous | 100 | 125 | 125 | 150 | |
Place 6 remote charges | Previous | 100 | 150 | 175 | 175 | |
Place 7 remote charges | Previous | 125 | 175 | 200 | 225 | |
Place 8 remote charges | Previous | 150 | 200 | 225 | 250 | |
Place 9 remote charges | Previous | 175 | 225 | 250 | 275 | |
Place 10 remote charges | Previous | 175 | 250 | 275 | 300 | |
Place 11 remote charges | Previous | 200 | 275 | 300 | 350 | |
Place 12 remote charges | Previous | 225 | 300 | 325 | 375 | |
Remote Charge Ammo | Increase the number of remote charges you can carry | Remote Charge | 250 | 350 | 375 | 425 |
Upgrade | Description | Requirement | Casual | Normal | Hard | Insane |
---|---|---|---|---|---|---|
Arc Welder | Spray searing bolts of electricity to kill enemies on the ground and in vehicles | N/A | 225 | 300 | 325 | 375 |
Arc Welder 3rd Arc | Increase the number of enemies the Arc Welder can hit | Arc Welder | 225 | 300 | 325 | 375 |
Arc Welder Ammo | Increase the amount of energy you can carry | Arc Welder | 225 | 300 | 325 | 375 |
Smart Arc Welder | Arc Welder only targets enemies | Arc Welder | 150 | 200 | 225 | 250 |
Upgrade | Description | Requirement | Casual | Normal | Hard | Insane |
---|---|---|---|---|---|---|
Grinder | Fire razor sharp blades that pierce enemy armor | Complete 12 Guerrilla Actions | 225 | 300 | 325 | 375 |
Grinder Ammo | Increase the number of blades you can carry | Grinder | 225 | 300 | 325 | 375 |
Fast Grinder | Lowers charge time for Grinder | Grinder | 225 | 300 | 325 | 375 |
Explosive Grinder Discs | Disc explode on impact | Grinder | 400 | 550 | 600 | 675 |
Upgrade | Description | Requirement | Casual | Normal | Hard | Insane |
---|---|---|---|---|---|---|
Rocket Launcher | Fire rocket propelled grenades | Liberate Parker | 325 | 450 | 500 | 550 |
Rocket Ammo | Increase the number of rockets you can carry | Rocket Launcher | 300 | 350 | 375 | 400 |
Heat-Seeking Rockets | Rockets will track enemy heat signatures | Rocket Launcher | 300 | 400 | 450 | 500 |
Multi-Rockets | Fire multiple rockets at once | Rocket Launcher | 175 | 250 | 275 | 300 |
Upgrade | Description | Requirement | Casual | Normal | Hard | Insane |
---|---|---|---|---|---|---|
Jetpack | Boost yourself to higher areas | Liberate Oasis | 475 | 650 | 725 | 800 |
Jetpack Recharge | Quicker recharge time | Jetpack | 375 | 450 | 475 | 525 |
Thrust | Perform Rhino-style lunges up into the air or down below | N/A | 200 | 250 | 275 | 300 |
Fleetfoot | Grants super sprint | N/A | 200 | 250 | 275 | 300 |
Stealth | Grants invisiblity | N/A | 200 | 250 | 275 | 300 |
Concussion | Sends a shockwave knocking down nearby enemies | N/A | 200 | 250 | 275 | 300 |
Vision | Spot enemies through walls | N/A | 200 | 250 | 275 | 300 |
Firepower | Increases the power of all your weapons | N/A | 200 | 250 | 275 | 300 |
Heal | Forms an aura of healing around you | N/A | 200 | 250 | 275 | 300 |
Rhino | Perform a short-range forward charge | N/A | 200 | 250 | 275 | 300 |
Tremor | Send rippling waves of force to nearby structures and enemies | N/A | 200 | 250 | 275 | 300 |
Upgrade | Description | Requirement | Casual | Normal | Hard | Insane |
---|---|---|---|---|---|---|
Nano Forge | A mysterious Marauder device | Liberate Dust | 525 | 700 | 775 | 875 |
Nano Enhancer | Increased nano rifle damage to people and vehicles | Nano Rifle | 375 | 500 | 550 | 625 |
Nano Rifle Ammo | Increase the amount of ammo you can carry | Nano Rifle | 375 | 500 | 550 | 625 |
Upgrade | Description | Requirement | Casual | Normal | Hard | Insane |
---|---|---|---|---|---|---|
Proximity Mines | Set mines that will detonate when people are nearby | Complete 5 Guerrilla Actions | 175 | 250 | 275 | 300 |
Proximity Mine Ammo | Increase the number of proximity mines you can carry | Proximity Mines | 175 | 250 | 275 | 300 |
Smart Proximity Mines | Only enemies can trigger proximity mines | Proximity Mines | 150 | 200 | 225 | 250 |
Upgrade | Description | Requirement | Casual | Normal | Hard | Insane |
---|---|---|---|---|---|---|
Thermobaric Rocket Launcher | Unleash a massive explosion | Liberate Free Fire Zone | 925 | 1250 | 1375 | 1550 |
Thermobaric Ammo | Increase the number of thermobaric rockets you can carry | Thermobaric Rocket Launcher | 1600 | 2000 | 2200 | 2400 |
Upgrade | Description | Requirement | Casual | Normal | Hard | Insane |
---|---|---|---|---|---|---|
Gold Breaker | N/A | N/A | 0 | |||
Gold Breaker Alpha | N/A | N/A | 0 | |||
Facecrusher | N/A | N/A | 150 | 175 | 175 | 200 |
Bronze Crusher | N/A | N/A | 175 | 200 | 200 | 225 |
Silver Master | N/A | N/A | 200 | 225 | 225 | 250 |
Titanium Hammer | N/A | N/A | 225 | 275 | 300 | 325 |
Skulldigger | N/A | N/A | 250 | 300 | 325 | 350 |
War Hammer | N/A | N/A | 275 | 325 | 350 | 375 |
Battle Axe | N/A | N/A | 300 | 350 | 375 | 400 |
Bloody Bat | N/A | N/A | 300 | 375 | 400 | 450 |
Stun Baton | N/A | N/A | 325 | 400 | 425 | 475 |
Plastic | N/A | N/A | 350 | 425 | 450 | 500 |
Ostrich | N/A | N/A | 375 | 450 | 475 | 525 |
Demons of the Badlands
Upgrade | Description | Requirement |
---|---|---|
Personnel Detector | Locate enemy EDF on your minimap | Complete Rescue |
Quantum Multiplier | Increased ammo in all EDF singularity bomb caches | Complete Retribution |
Upgrade | Description | Requirement |
---|---|---|
Missilepod | Fire small, destructive missiles quickly | Complete 1 Marauder Action |
Missilepod Ammo | Increase the number of missiles you can carry | Complete 5 Marauder Actions |
Upgrade | Description | Requirement |
---|---|---|
Super Gauss | Unleash a massive explosion | Complete Redemption |
Upgrade | Description | Requirement |
---|---|---|
Remote Charge Count | Place 6 remote charges | N/A |
Place 8 remote charges | Complete Rescue | |
Place 12 remote charges | Complete Retribution |
Upgrade | Description | Requirement |
---|---|---|
Arc Welder | Spray searing bolts of electricity to kill enemies on the ground and in vehicles | Complete 3 Marauder Actions |
Smart Arc Welder | Arc Welder only targets enemies | Complete 3 Marauder Actions |
Arc Welder Ammo | Increase the amount of energy you can carry | Complete 7 Marauder Actions |
Arc Welder 3rd Arc | Increase the number of enemies the Arc Welder can hit | Complete 9 Marauder Actions |
Upgrade | Description | Requirement |
---|---|---|
Grinder | Fire razor sharp blades that pierce enemy armor | Complete 4 Marauder Actions |
Fast Grinder | Lowers charge time for Grinder | Complete 4 Marauder Actions |
Grinder Ammo | Increase the number of blades you can carry | Complete 8 Marauder Actions |
Explosive Grinder Discs | Disc explode on impact | Complete 10 Marauder Actions |
Upgrade | Description | Requirement |
---|---|---|
Rocket Launcher | Fire rocket propelled grenades | Complete Rescue |
Rocket Ammo | Increase the number of rockets you can carry | Complete Retribution |
Heat-Seeking Rockets | Rockets will track enemy heat signatures | Complete 11 Marauder Actions |
Multi-Rockets | Fire multiple rockets at once | Complete 11 Marauder Actions |
Upgrade | Description | Requirement |
---|---|---|
Proximity Mines | Set mines that will detonate when people are nearby | Complete 2 Marauder Actions |
Smart Proximity Mines | Only enemies can trigger proximity mines | Complete 2 Marauder Actions |
Proximity Mine Ammo | Increase the number of proximity mines you can carry | Complete 6 Marauder Actions |