Red Faction: Guerrilla Vehicles: Difference between revisions
SimpleArrows (talk | contribs) No edit summary |
SimpleArrows (talk | contribs) mNo edit summary |
||
(14 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{BubbleNav|RFG|no|no}} | ||
{| | <center> | ||
{| | |||
| | |||
{{Vehicle | |||
|image = Col Mini Hauler.png | |||
|name = Mini Hauler | |||
|faction = RF | |||
|weapons = N/A | |||
|size = Small | |||
|seats = 2 | |||
|type = Transport | |||
|max_hp = 3000 | |||
|max_speed = 38 mph | |||
|internal_name = Col_Mini_Hauler | |||
|in_parker = yes | |||
|in_dust = yes | |||
|in_badlands = | |||
|in_oasis = | |||
|in_freefirezone = yes | |||
|in_eos = | |||
}} | |||
| | |||
{{Vehicle | |||
|image = Min_ATV.png | |||
|name = Mining ATV | |||
|faction = RF | |||
|weapons = MG | |||
|size = Small | |||
|seats = 1 | |||
|max_hp = 2500 | |||
|max_speed = 62 mph | |||
|internal_name = Min_ATV | |||
|type = Transport | |||
|in_parker = | |||
|in_dust = yes | |||
|in_badlands = yes | |||
|in_oasis = | |||
|in_freefirezone = | |||
|in_eos = | |||
}} | |||
| | |||
{{Vehicle | |||
|image = Min_DumpTruck.png | |||
|name = Dump Truck | |||
|faction = RF | |||
|weapons = N/A | |||
|size = Large | |||
|seats = 3 | |||
|max_hp = 11500 | |||
|max_speed = 32 mph | |||
|internal_name = Min_DumpTruck | |||
|type = Transport | |||
|in_parker = yes | |||
|in_dust = yes | |||
|in_badlands = | |||
|in_oasis = | |||
|in_freefirezone = | |||
|in_eos = | |||
}} | |||
| | |||
{{Vehicle | |||
|image = Min_LightPickup.png | |||
|name = Light Pickup | |||
|faction = RF | |||
|weapons = MG | |||
|size = Medium | |||
|seats = 4 | |||
|max_hp = 5500 | |||
|max_speed = 52 mph | |||
|internal_name = Min_LightPickup | |||
|type = Transport | |||
|in_parker = yes | |||
|in_dust = yes | |||
|in_badlands = | |||
|in_oasis = | |||
|in_freefirezone = yes | |||
|in_eos = | |||
}} | |||
|- | |- | ||
| | | | ||
| | {{Vehicle | ||
| | |image = Min_Rover.png | ||
| | |name = Rover | ||
| | |faction = RF | ||
|{{ | |weapons = MG | ||
|{{ | |size = Medium | ||
|{{ | |seats = 4 | ||
| | |max_hp = 6500 | ||
| | |max_speed = 53 mph | ||
|internal_name = Min_Rover-A | |||
|type = Transport | |||
|in_parker = | |||
|in_dust = | |||
|in_badlands = yes | |||
|in_oasis = | |||
|in_freefirezone = yes | |||
|in_eos = yes | |||
}} | |||
| | |||
{{Vehicle | |||
|image = Min_SupplyTruck.png | |||
|name = Supply Truck | |||
|faction = RF | |||
|weapons = MG | |||
|size = Large | |||
|seats = 4 | |||
|max_hp = 7500 | |||
|max_speed = 44 mph | |||
|internal_name = Min_SupplyTruck | |||
|type = Transport | |||
|in_parker = yes | |||
|in_dust = yes | |||
|in_badlands = | |||
|in_oasis = | |||
|in_freefirezone = yes | |||
|in_eos = yes | |||
}} | |||
| | |||
{{Vehicle | |||
|image = Civ_ResRunner_1.png | |||
|name = Supercar | |||
|faction = RF | |||
|weapons = N/A | |||
|size = Small | |||
|seats = 2 | |||
|max_hp = 3000 | |||
|max_speed = 65 mph | |||
|internal_name = Civ_ResRunner_1 | |||
|type = Transport | |||
|in_parker = | |||
|in_dust = | |||
|in_badlands = | |||
|in_oasis = yes | |||
|in_freefirezone = | |||
|in_eos = yes | |||
}} | |||
| | |||
{{Vehicle | |||
|image = Civ_ResLuxury.png | |||
|name = Luxury SUV | |||
|faction = RF | |||
|weapons = N/A | |||
|size = Medium | |||
|seats = 4 | |||
|max_hp = 3500 | |||
|max_speed = 46 mph | |||
|internal_name = Civ_ResLuxury-C_1 | |||
|type = Transport | |||
|in_parker = | |||
|in_dust = | |||
|in_badlands = | |||
|in_oasis = yes | |||
|in_freefirezone = | |||
|in_eos = yes | |||
}} | |||
|- | |- | ||
| | | | ||
| | {{Vehicle | ||
|{{ | |image = Civ_ResRunner-C_1.png | ||
|N/A | |name = Luxury Coupé | ||
| | |faction = RF | ||
|{{ | |weapons = N/A | ||
|{{ | |size = Medium | ||
| | |seats = 2 | ||
| | |max_hp = 3000 | ||
| | |max_speed = 58 mph | ||
|internal_name = Civ_ResRunner-C_1 | |||
|type = Transport | |||
|in_parker = | |||
|in_dust = | |||
|in_badlands = | |||
|in_oasis = yes | |||
|in_freefirezone = | |||
|in_eos = eos | |||
}} | |||
| | |||
{{Vehicle | |||
|image = Col_Caravan.png | |||
|name = Luxury Bus | |||
|faction = RF | |||
|weapons = N/A | |||
|size = Medium | |||
|seats = 6 | |||
|max_hp = 6000 | |||
|max_speed = 40 mph | |||
|internal_name = Col_Caravan | |||
|type = Transport | |||
|in_parker = | |||
|in_dust = | |||
|in_badlands = | |||
|in_oasis = yes | |||
|in_freefirezone = | |||
|in_eos = yes | |||
}} | |||
| | |||
{{Vehicle | |||
|image = Col_Taxi.png | |||
|name = Luxury Taxi | |||
|faction = RF | |||
|weapons = N/A | |||
|size = Medium | |||
|seats = 4 | |||
|max_hp = 3700 | |||
|max_speed = 49 mph | |||
|internal_name = Col_Taxi | |||
|type = Transport | |||
|in_parker = | |||
|in_dust = | |||
|in_badlands = | |||
|in_oasis = yes | |||
|in_freefirezone = | |||
|in_eos = yes | |||
}} | |||
| | |||
{{Vehicle | |||
|image = Col_TrashTruck.png | |||
|name = Garbage Truck | |||
|faction = RF | |||
|weapons = N/A | |||
|size = Large | |||
|seats = 2 | |||
|max_hp = 7800 | |||
|max_speed = 42 mph | |||
|internal_name = Col_TrashTruck | |||
|type = Transport | |||
|in_parker = | |||
|in_dust = | |||
|in_badlands = | |||
|in_oasis = yes | |||
|in_freefirezone = yes | |||
|in_eos = yes | |||
}} | |||
|- | |- | ||
| | | | ||
| | {{Vehicle | ||
| | |image = Min_Emergency.png | ||
|N/A | |name = Emergency Rover | ||
| | |faction = RF | ||
|{{ | |weapons = N/A | ||
|{{ | |size = Medium | ||
|{{ | |seats = 4 | ||
| | |max_hp = 7000 | ||
| | |max_speed = 55 mph | ||
|internal_name = Min_Emergency_1 | |||
|type = Transport | |||
|in_parker = | |||
|in_dust = | |||
|in_badlands = | |||
|in_oasis = yes | |||
|in_freefirezone = | |||
|in_eos = yes | |||
}} | |||
| | |||
{{Vehicle | |||
|image = Walker_Civilian.png | |||
|name = Heavy Walker | |||
|faction = RF | |||
|weapons = Swinging arms | |||
|size = Large | |||
|seats = 1 | |||
|max_hp = 30000 | |||
|max_speed = Slow | |||
|internal_name = Walker_Civilian | |||
|type = Walker | |||
|in_parker = | |||
|in_dust = yes | |||
|in_badlands = | |||
|in_oasis = | |||
|in_freefirezone = | |||
|in_eos = | |||
}} | |||
|{{Vehicle | |||
|image = Walker_Flamer.png | |||
|name = Combat Walker | |||
|faction = RF | |||
|weapons = Missile pods | |||
|size = Medium | |||
|seats = 1 | |||
|max_hp = 20000 | |||
|max_speed = Slow | |||
|internal_name = Walker_Flamer | |||
|type = Walker | |||
|in_parker = | |||
|in_dust = yes | |||
|in_badlands = yes | |||
|in_oasis = yes | |||
|in_freefirezone = | |||
|in_eos = yes | |||
}} | |||
|{{Vehicle | |||
|image = Walker_Min.png | |||
|name = Light Walker | |||
|faction = RF | |||
|weapons = Swinging arms | |||
|size = Small | |||
|seats = 1 | |||
|max_hp = 15000 | |||
|max_speed = Fast | |||
|internal_name = Walker_Min | |||
|type = Walker | |||
|in_parker = | |||
|in_dust = | |||
|in_badlands = | |||
|in_oasis = yes | |||
|in_freefirezone = | |||
|in_eos = yes | |||
}} | |||
|- | |- | ||
| | | | ||
| | {{Vehicle | ||
|{{ | |image = Min_Bulldozer.png | ||
|N/A | |name = Bulldozer | ||
| | |faction = RF | ||
|{{ | |weapons = N/A | ||
|{{ | |size = Large | ||
| | |seats = 1 | ||
| | |max_hp = 18000 | ||
| | |max_speed = 35 mph | ||
|internal_name = Min_Bulldozer_1 | |||
|type = Unused | |||
|in_parker = | |||
|in_dust = | |||
|in_badlands = | |||
|in_oasis = | |||
|in_freefirezone = | |||
|in_eos = | |||
}} | |||
| | |||
{{Vehicle | |||
|image = Col_FixedFlatbed.png | |||
|name = Flatbed | |||
|faction = RF | |||
|weapons = N/A | |||
|size = Large | |||
|seats = 1 | |||
|max_hp = 12000 | |||
|max_speed = 35 mph | |||
|internal_name = Col_FixedFlatbed | |||
|type = Mission | |||
|in_parker = | |||
|in_dust = | |||
|in_badlands = | |||
|in_oasis = | |||
|in_freefirezone = | |||
|in_eos = | |||
}} | |||
| | |||
{{Vehicle | |||
|image = Col_FuelTanker.png | |||
|name = Fuel Tanker | |||
|faction = RF | |||
|weapons = N/A | |||
|size = Large | |||
|seats = 1 | |||
|max_hp = 8000 | |||
|max_speed = 35 mph | |||
|internal_name = Col_FuelTanker | |||
|type = Mission | |||
|in_parker = | |||
|in_dust = | |||
|in_badlands = | |||
|in_oasis = | |||
|in_freefirezone = | |||
|in_eos = | |||
}} | |||
| | |||
{{Vehicle | |||
|image = Min_Jetter.png | |||
|name = Jetter | |||
|faction = RF | |||
|weapons = N/A | |||
|size = Small | |||
|seats = 1 | |||
|max_hp = 5500 | |||
|max_speed = 65 mph | |||
|internal_name = Min_Jetter_1 | |||
|type = Mission | |||
|in_parker = | |||
|in_dust = yes | |||
|in_badlands = yes | |||
|in_oasis = yes | |||
|in_freefirezone = | |||
|in_eos = yes | |||
}} | |||
|- | |- | ||
| | |{{Vehicle | ||
| | |image = EDF_APC.png | ||
| | |name = APC | ||
| | |faction = EDF | ||
| | |weapons = MG, Gauss | ||
|{{ | |size = Large | ||
|{{ | |seats = 8 | ||
|{{ | |max_hp = 7500 | ||
| | |max_speed = 46 mph | ||
| | |internal_name = EDF_APC | ||
|type = Transport | |||
|in_parker = yes | |||
|in_dust = yes | |||
|in_badlands = yes | |||
|in_oasis = yes | |||
|in_freefirezone = yes | |||
|in_eos = yes | |||
}} | |||
| | |||
{{Vehicle | |||
|image = EDF_Scout.png | |||
|name = Scout | |||
|faction = EDF | |||
|weapons = MG, Gauss, Rocket | |||
|size = Small | |||
|seats = 2 | |||
|max_hp = 5500 | |||
|max_speed = 63 mph | |||
|internal_name = EDF_Scout | |||
|type = Transport | |||
|in_parker = yes | |||
|in_dust = yes | |||
|in_badlands = yes | |||
|in_oasis = yes | |||
|in_freefirezone = yes | |||
|in_eos = yes | |||
}} | |||
|{{Vehicle | |||
|image = EDF_StaffCar.png | |||
|name = Staff Car | |||
|faction = EDF | |||
|weapons = MG, Gauss | |||
|size = Medium | |||
|seats = 4 | |||
|max_hp = 6500 | |||
|max_speed = 54 mph | |||
|internal_name = EDF_StaffCar | |||
|type = Transport | |||
|in_parker = yes | |||
|in_dust = yes | |||
|in_badlands = yes | |||
|in_oasis = yes | |||
|in_freefirezone = yes | |||
|in_eos = yes | |||
}} | |||
| | |||
{{Vehicle | |||
|image = EDF_Supplytruck.png | |||
|name = Supply Truck | |||
|faction = EDF | |||
|weapons = MG, Gauss | |||
|size = Large | |||
|seats = 3 | |||
|max_hp = 10000 | |||
|max_speed = 37 mph | |||
|internal_name = EDF_Supplytruck | |||
|type = Mission | |||
|in_parker = | |||
|in_dust = | |||
|in_badlands = | |||
|in_oasis = | |||
|in_freefirezone = | |||
|in_eos = yes | |||
}} | |||
|- | |- | ||
| | | | ||
| | {{Vehicle | ||
| | |image = EDF_MediumTank.png | ||
| | |name = Medium Tank | ||
| | |faction = EDF | ||
|{{ | |weapons = MG, Cannon | ||
|{{ | |size = Large | ||
|{{ | |seats = 1 | ||
| | |max_hp = 10000 | ||
| | |max_speed = 25 mph | ||
|internal_name = EDF_MediumTank | |||
|type = Tank | |||
|in_parker = | |||
|in_dust = | |||
|in_badlands = | |||
|in_oasis = | |||
|in_freefirezone = | |||
|in_eos = | |||
}} | |||
| | |||
{{Vehicle | |||
|image = EDF_HeavyTank.png | |||
|name = Heavy Tank | |||
|faction = EDF | |||
|weapons = MG, Cannon | |||
|size = Large | |||
|seats = 2 | |||
|max_hp = 18000 | |||
|max_speed = 20 mph | |||
|internal_name = EDF_HeavyTank | |||
|type = Tank | |||
|in_parker = | |||
|in_dust = | |||
|in_badlands = | |||
|in_oasis = | |||
|in_freefirezone = | |||
|in_eos = | |||
}} | |||
| | |||
{{Vehicle | |||
|image = EDF_ArtTank.png | |||
|name = Artillery Tank | |||
|faction = EDF | |||
|weapons = MG, Missiles | |||
|size = Large | |||
|seats = 1 | |||
|max_hp = 18000 | |||
|max_speed = 20 mph | |||
|internal_name = EDF_ArtTank_1 | |||
|type = Tank | |||
|in_parker = | |||
|in_dust = | |||
|in_badlands = | |||
|in_oasis = | |||
|in_freefirezone = | |||
|in_eos = | |||
}} | |||
| | |||
{{Vehicle | |||
|image = EDF_ArtTank_2.png | |||
|name = Heavy Artillery Tank | |||
|faction = EDF | |||
|weapons = MG, Missiles | |||
|size = Large | |||
|seats = 1 | |||
|max_hp = 36000 | |||
|max_speed = 20 mph | |||
|internal_name = EDF_ArtTank_2 | |||
|type = Tank | |||
|in_parker = | |||
|in_dust = | |||
|in_badlands = | |||
|in_oasis = | |||
|in_freefirezone = | |||
|in_eos = | |||
}} | |||
|- | |- | ||
| | | | ||
|[[ | {{Vehicle | ||
| | |image = EDF_AAXAir.png | ||
|N/A | |name = [[AAX Raven]] | ||
| | |faction = EDF | ||
|{{ | |weapons = MG, Gauss, Rockets | ||
|{{ | |size = Small | ||
|{{ | |seats = 1 | ||
| | |max_hp = 4000 | ||
| | |max_speed = N/A | ||
|internal_name = EDF_AAXAir | |||
|type = Flyer | |||
|in_parker = yes | |||
|in_dust = yes | |||
|in_badlands = yes | |||
|in_oasis = yes | |||
|in_freefirezone = yes | |||
|in_eos = yes | |||
}} | |||
| | |||
{{Vehicle | |||
|image = Mar_Raider.png | |||
|name = Raider | |||
|faction = Mar | |||
|weapons = Harpoons | |||
|size = Small | |||
|seats = 3 | |||
|max_hp = 4000 | |||
|max_speed = 56 mph | |||
|internal_name = Mar_Raider_1 | |||
|type = Transport | |||
|in_parker = | |||
|in_dust = | |||
|in_badlands = yes | |||
|in_oasis = | |||
|in_freefirezone = | |||
|in_eos = | |||
}} | |||
| | |||
{{Vehicle | |||
|image = Mar_Jetter.png | |||
|name = Jetter | |||
|faction = Mar | |||
|weapons = N/A | |||
|size = Small | |||
|seats = 1 | |||
|max_hp = 3000 | |||
|max_speed = 64 mph | |||
|internal_name = Mar_Jetter_1 | |||
|type = Transport | |||
|in_parker = | |||
|in_dust = | |||
|in_badlands = yes | |||
|in_oasis = | |||
|in_freefirezone = | |||
|in_eos = | |||
}} | |||
| | |||
{{Vehicle | |||
|image = Mar_Stomper.png | |||
|name = Stomper | |||
|faction = Mar | |||
|weapons = MG | |||
|size = Medium | |||
|seats = 3 | |||
|max_hp = 6000 | |||
|max_speed = 47 mph | |||
|internal_name = Mar_stomper_MG | |||
|type = Transport | |||
|in_parker = | |||
|in_dust = | |||
|in_badlands = | |||
|in_oasis = | |||
|in_freefirezone = | |||
|in_eos = | |||
}} | |||
|- | |- | ||
| | | | ||
{{Vehicle | |||
|image = Mar_Chomper.png | |||
|name = Chomper | |||
|faction = Mar | |||
|weapons = MG, Harpoons | |||
|size = Small | |||
|seats = 2 | |||
|max_hp = 3500 | |||
|max_speed = 52 mph | |||
|internal_name = Mar_chomper | |||
| | |type = Transport | ||
| | |in_parker = | ||
| | |in_dust = | ||
| | |in_badlands = | ||
| | |in_oasis = | ||
| | |in_freefirezone = | ||
| | |in_eos = | ||
| | }} | ||
| | | | ||
| | {{Vehicle | ||
| | |image = Mar_Punisher.png | ||
| | |name = Punisher | ||
| | |faction = Mar | ||
| | |weapons = Swinging arms | ||
| | |size = Large | ||
| | |seats = 1 | ||
|max_hp = 60000 | |||
| | |max_speed = Slow | ||
|internal_name = Mar_Walker | |||
| | |type = Walker | ||
|in_parker = | |||
|in_dust = | |||
|in_badlands = | |||
| | |in_oasis = | ||
| | |in_freefirezone = | ||
|in_eos = | |||
}} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |} | ||
</center> | |||
[[Category: Red Faction: Guerrilla]] | |||
[[Category: Index Pages]] |