Template:RFWeapons: Difference between revisions
No edit summary |
No edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{box|800px|#A00|#DDD|#D99|5=<span style="color:#000;font-size:140%">Red Faction (1) Weapons</span>| | {{box|800px|#A00|#DDD|#D99|5=<span style="color:#000;font-size:140%">Red Faction (1) Weapons</span>|6= | ||
6= | <span style="font-size:125%;text-align:left"> | ||
<span style="font-size:125%;text-align: | |||
'''Close Combat:''' [[Control Baton]] - [[Flame Thrower]] - [[Riot Shield]] | '''Close Combat:''' [[Control Baton]] - [[Flame Thrower]] - [[Riot Shield]] | ||
Line 20: | Line 8: | ||
'''Explosive:''' [[Remote Charge]] - [[Grenade]] - [[Rocket Launcher]] - [[Fusion Rocket Launcher]]</span> | '''Explosive:''' [[Remote Charge]] - [[Grenade]] - [[Rocket Launcher]] - [[Fusion Rocket Launcher]]</span> | ||
}} |
Latest revision as of 20:40, 3 September 2020
| |
Close Combat: Control Baton - Flame Thrower - Riot Shield Semi-Auto: 12mm Pistol - Shotgun - Sniper Rifle - Precision Rifle Heavy: Rail Driver - Heavy Machine Gun - Assault Rifle - Submachine Gun Explosive: Remote Charge - Grenade - Rocket Launcher - Fusion Rocket Launcher |