RF1 Materials: Difference between revisions
No edit summary |
No edit summary |
||
Line 17: | Line 17: | ||
|0.0 | |0.0 | ||
|1.0 | |1.0 | ||
| | |||
|- | |- | ||
|Rock | |Rock | ||
Line 25: | Line 26: | ||
|0.8 | |0.8 | ||
|1.0 | |1.0 | ||
| | |||
|- | |- | ||
|Metal | |Metal | ||
Line 42: | Line 44: | ||
|0.1 | |0.1 | ||
|1.0 | |1.0 | ||
| | |||
|- | |- | ||
|Water | |Water | ||
Line 50: | Line 53: | ||
|0.0 | |0.0 | ||
|2.0 | |2.0 | ||
| | |||
|- | |- | ||
|Lava | |Lava | ||
Line 58: | Line 62: | ||
|0.5 | |0.5 | ||
|0.5 | |0.5 | ||
| | |||
|- | |- | ||
|Solid | |Solid | ||
Line 66: | Line 71: | ||
|0.5 | |0.5 | ||
|1.0 | |1.0 | ||
| | |||
|- | |- | ||
|Glass | |Glass | ||
Line 74: | Line 80: | ||
|0.5 | |0.5 | ||
|0.8 | |0.8 | ||
| | |||
|- | |- | ||
|Sand | |Sand | ||
Line 82: | Line 89: | ||
|0.8 | |0.8 | ||
|0.6 | |0.6 | ||
| | |||
|- | |- | ||
|Ice | |Ice | ||
Line 90: | Line 98: | ||
| -0.5 | | -0.5 | ||
|0.1 | |0.1 | ||
| | |||
|- | |- | ||
|} | |} | ||
[[Category: Red Faction]] | [[Category: Red Faction]] | ||
[[Category: RF1 Editing]] | [[Category: RF1 Editing]] |
Revision as of 17:54, 31 July 2020
Material | Texture Prefix(es) | Elasticity | Friction | Density | Bouyancy | Traction | Notes |
Default | (none) | 0.5 | 0.5 | 2500.0 | 0.0 | 1.0 | |
Rock | rck_, rch_ | 0.5 | 0.5 | 2500.0 | 0.8 | 1.0 | |
Metal | mtl_, steel_ | 0.6 | 0.1 | 1500.0 | 0.5 | 1.0 | Allows bullet ricochet and penetration (configured in weapons.tbl) |
Flesh | fle_, flesh_ | 0.2 | 0.8 | 800.0 | 0.1 | 1.0 | |
Water | wtr_ | -0.2 | 0.5 | 1000.0 | 0.0 | 2.0 | |
Lava | lva_ | 0.2 | 1.0 | 2000.0 | 0.5 | 0.5 | |
Solid | pls_, sld_, cem_ | 0.5 | 0.2 | 750.0 | 0.5 | 1.0 | |
Glass | gls_, sgl_ | 0.5 | 0.2 | 750.0 | 0.5 | 0.8 | |
Sand | snd_ | 0.3 | 0.3 | 2000.0 | 0.8 | 0.6 | |
Ice | ice_ | 0.5 | 0.05 | 750.0 | -0.5 | 0.1 |