Template:Infobox RF1MPMap: Difference between revisions
No edit summary |
No edit summary |
||
Line 7: | Line 7: | ||
|colspan="2" style="text-align:center; background:#cccccc"|''{{{rflname}}}'' | |colspan="2" style="text-align:center; background:#cccccc"|''{{{rflname}}}'' | ||
|- | |- | ||
|style="padding:5px;width:65px;background:#ffffff"|'''Gametype''' | |style="padding:5px;width:65px;background:#ffffff"|'''Gametype(s)''' | ||
|style="color:black; background:#aaaaaa"|{{{gametype}}} | |style="color:black; background:#aaaaaa"|{{{gametype}}} | ||
|- | |- | ||
Line 16: | Line 16: | ||
|style="color:black; background:#aaaaaa"|{{{date}}} | |style="color:black; background:#aaaaaa"|{{{date}}} | ||
|- | |- | ||
|style="padding:5px;width:65px;background:#ffffff"|''' | |style="padding:5px;width:65px;background:#ffffff"|'''Players''' | ||
|style="color:black; background:#aaaaaa"|{{{numplayers}}} | |style="color:black; background:#aaaaaa"|{{{numplayers}}} | ||
|- | |- |
Revision as of 13:52, 31 August 2020
{{{levelname}}} | |
{{{image}}} | |
{{{rflname}}} | |
Gametype(s) | {{{gametype}}} |
Author | {{{author}}} |
Released | {{{date}}} |
Players | {{{numplayers}}} |
Weapons | {{{weapons}}} |
Powerups | {{{powerups}}} |
[Download this map] |
{{Infobox RF1MPMap |levelname = |image = |rflname = |gametype = |author = |date = |numplayers = |weapons = |powerups = |ffid = }} |