RED Hotkey Reference: Difference between revisions
No edit summary |
No edit summary |
||
Line 235: | Line 235: | ||
|X | |X | ||
|Open brush clipping dialogue | |Open brush clipping dialogue | ||
|- | |||
|} | |||
==Specific Mode Hotkeys== | |||
{| class="wikitable" | |||
|+Face Mode Hotkeys | |||
|- | |||
|'''Shortcut''' | |||
|'''Operation''' | |||
|- | |||
|Ctrl + E | |||
|Extrude selected face(s) | |||
|- | |||
|B | |||
|Bevel selected face(s) | |||
|- | |||
|S + Left Mouse Button | |||
|Non-incremental scaling for selected face(s) | |||
|- | |||
|S + Arrow Keys | |||
|Incremental scaling for selected face(s) | |||
|- | |||
|Shift + S | |||
|Select all faces on brush(es) for which at least one face is currently selected | |||
|- | |- | ||
|} | |} |
Revision as of 12:49, 10 August 2019
This page will list all known RED Editor hotkeys and a short explanation of what each does.
Camera Movement Hotkeys
Shortcut | Freelook | Top | Front | Left | Bottom | Back | Right |
2 | Pitch down | + Z | + Y | + Y | - Z | + Y | + Y |
4 | Heading left | - X | - X | - Z | - X | + X | - Z |
6 | Heading right | + X | + X | + Z | + X | - X | + Z |
8 | Pitch up | - Z | - Y | - Y | + Z | - Y | - Y |
+ (keypad) | Slide up | + Z | + Y | + Y | - Z | + Y | + Y |
Enter (keypad) | Slide down | - Z | - Y | - Y | + Z | - Y | - Y |
7 | Bank left | N/A | N/A | N/A | N/A | N/A | N/A |
8 | Bank right | N/A | N/A | N/A | N/A | N/A | N/A |
1 | Slide left | - X | - X | - Z | - X | + X | - Z |
1 | Slide right | + X | + X | + Z | + X | - X | + Z |
Shortcut | Operation |
A | Zoom in |
Z | Zoom out |
+ | Coarse zoom in (orthographic only) |
- | Coarse zoom out (orthographic only) |
Home | Snap camera to player start position and orientation |
T | Teleport camera to specified X, Y, Z |
C | Orient camera to world axis |
Left Mouse Button + Shift | Slides camera up, down, left, right |
Right Mouse Button + Shift | In freelook, changes heading and pitch. In orthographic, same as left mouse button + shift |
Left and Right Mouse Buttons + Shift | Zoom in and out (freelook only) |
Right Mouse Button + Ctrl | Hold down Ctrl, then right click while in an orthographic view to teleport camera |
Note: If you hold Shift while holding down a camera movement key, the camera will move quicker.
Shortcut | Operation |
M + Arrow Keys | Non-axis constrained movement relative to the currently selected window's plane. |
M + Page Up | Move positively in the 3rd axis normally not available in a given view. |
M + Page Down | Moves negatively in the 3rd axis normally not available in a given view |
R + Arrow Key | Non-axis constrained rotation relative to the currently selected window's plane. |
R + Page Up | Rotate positively in the 3rd axis normally not available in a given view. |
R + Page Down | Rotate negatively in the 3rd axis normally not available in a given view. |
M + Left Mouse Button | Non-axis constrained movement relative to the currently selected window's plane. |
N + Left Mouse Button | Axis constrained movement relative to the currently selected window's plane. |
Specific Mode Hotkeys
Shortcut | Operation |
B | Snap cookie cutter brush to camera |
Ctrl + C | Copy selected brush(es) |
Ctrl + X | Cut selected brush(es) |
Ctrl + V | Paste selected brush(es) |
D | Stretch selected brush(es) |
Ctrl + D | Move selected brush(es) center points |
Delete | Delete selected brush(es) |
Ctrl + G | Snap selected brush(es) to current grid size |
H | Hide selected brush(es) |
Shift + H | Unhide all brushes |
O | Reorient brush(es) |
Ctrl + P | Edit properties of selected brush(es) |
Q | Lock selected brush(es) |
Shift + Q | Unlock all brushes |
U | Select brush by UID |
X | Open brush clipping dialogue |
Specific Mode Hotkeys
Shortcut | Operation |
Ctrl + E | Extrude selected face(s) |
B | Bevel selected face(s) |
S + Left Mouse Button | Non-incremental scaling for selected face(s) |
S + Arrow Keys | Incremental scaling for selected face(s) |
Shift + S | Select all faces on brush(es) for which at least one face is currently selected |