RF1 Materials: Difference between revisions
(Created page with "{| class="wikitable" |- |'''Material''' |'''Texture Prefix(es)''' |'''Elasticity''' |'''Friction''' |'''Density''' |'''Bouyancy''' |'''Traction''' |- |Default |(none) |0.5 |0....") |
No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{BubbleNav|RF1Modding}} | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 8: | Line 9: | ||
|'''Bouyancy''' | |'''Bouyancy''' | ||
|'''Traction''' | |'''Traction''' | ||
|'''Notes''' | |||
|- | |- | ||
|Default | |Default | ||
Line 16: | Line 18: | ||
|0.0 | |0.0 | ||
|1.0 | |1.0 | ||
| | |||
|- | |- | ||
|Rock | |Rock | ||
Line 24: | Line 27: | ||
|0.8 | |0.8 | ||
|1.0 | |1.0 | ||
| | |||
|- | |- | ||
|Metal | |Metal | ||
Line 32: | Line 36: | ||
|0.5 | |0.5 | ||
|1.0 | |1.0 | ||
|Allows bullet ricochet and penetration (configured in [[weapons.tbl]]) | |||
|- | |- | ||
|Flesh | |Flesh | ||
Line 40: | Line 45: | ||
|0.1 | |0.1 | ||
|1.0 | |1.0 | ||
| | |||
|- | |- | ||
|Water | |Water | ||
|wtr_ | |wtr_ | ||
|-0.2 | | -0.2 | ||
|0.5 | |0.5 | ||
|1000.0 | |1000.0 | ||
|0.0 | |0.0 | ||
|2.0 | |2.0 | ||
| | |||
|- | |- | ||
|Lava | |Lava | ||
Line 56: | Line 63: | ||
|0.5 | |0.5 | ||
|0.5 | |0.5 | ||
| | |||
|- | |- | ||
|Solid | |Solid | ||
Line 64: | Line 72: | ||
|0.5 | |0.5 | ||
|1.0 | |1.0 | ||
| | |||
|- | |- | ||
|Glass | |Glass | ||
Line 72: | Line 81: | ||
|0.5 | |0.5 | ||
|0.8 | |0.8 | ||
| | |||
|- | |- | ||
|Sand | |Sand | ||
Line 80: | Line 90: | ||
|0.8 | |0.8 | ||
|0.6 | |0.6 | ||
| | |||
|- | |- | ||
|Ice | |Ice | ||
Line 86: | Line 97: | ||
|0.05 | |0.05 | ||
|750.0 | |750.0 | ||
|-0.5 | | -0.5 | ||
|0.1 | |0.1 | ||
| | |||
|- | |- | ||
|} | |} | ||
[[Category: Red Faction]] | [[Category: Red Faction]] | ||
[[Category: RF1 Editing]] | [[Category: RF1 Editing]] |
Latest revision as of 17:17, 28 January 2024
EXPLORE
EXPLORE
EXPLORE
Material | Texture Prefix(es) | Elasticity | Friction | Density | Bouyancy | Traction | Notes |
Default | (none) | 0.5 | 0.5 | 2500.0 | 0.0 | 1.0 | |
Rock | rck_, rch_ | 0.5 | 0.5 | 2500.0 | 0.8 | 1.0 | |
Metal | mtl_, steel_ | 0.6 | 0.1 | 1500.0 | 0.5 | 1.0 | Allows bullet ricochet and penetration (configured in weapons.tbl) |
Flesh | fle_, flesh_ | 0.2 | 0.8 | 800.0 | 0.1 | 1.0 | |
Water | wtr_ | -0.2 | 0.5 | 1000.0 | 0.0 | 2.0 | |
Lava | lva_ | 0.2 | 1.0 | 2000.0 | 0.5 | 0.5 | |
Solid | pls_, sld_, cem_ | 0.5 | 0.2 | 750.0 | 0.5 | 1.0 | |
Glass | gls_, sgl_ | 0.5 | 0.2 | 750.0 | 0.5 | 0.8 | |
Sand | snd_ | 0.3 | 0.3 | 2000.0 | 0.8 | 0.6 | |
Ice | ice_ | 0.5 | 0.05 | 750.0 | -0.5 | 0.1 |