Machine Pistol: Difference between revisions
No edit summary |
SimpleArrows (talk | contribs) mNo edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
|first = [[Foreign Lands]] | |first = [[Foreign Lands]] | ||
|type = Light | |type = Light | ||
|ammo | |ammo type = 9mm Rounds | ||
|range = Short to Medium | |range = Short to Medium | ||
| | |mag size = 32 | ||
|primary = Fire | |max ammo = 256 | ||
|alt = Fire | |damage = 10 | ||
|primary = Fire (automatic) | |||
|alt = Fire (automatic, dual pistol) | |||
|player = Yes | |player = Yes | ||
|sp = Yes | |sp = Yes | ||
|mp = Yes | |mp = Yes | ||
}} | }}{{BubbleNav|RF2Weapons}} | ||
The '''CMP-32 Machine Pistol''' and its dual-wield counterpart are two weapon choices in [[Red Faction II]]. | The '''CMP-32 Machine Pistol''' and its dual-wield counterpart are two weapon choices in [[Red Faction II]]. | ||
Latest revision as of 08:52, 12 March 2024
The CMP-32 Machine Pistol and its dual-wield counterpart are two weapon choices in Red Faction II.
Description
Larger and more formidable than the CSP-19 Pistol, the Machine Pistol is capable of fully automatic firepower. Equipped by Sopot's more experienced guards, this weapon can easily penetrate body-armour and effectively neutralise most enemies at close ranges.
The Machine Pistol is a rather strong early to mid game weapon, featuring very heavily in the first half of the campaign. Both Kn.A.N.O. and Sopot soldiers alike wield this weapon.
The Machine Pistol also comes with a dual-wield counterpart allowing you to deal more damage in much more rapid succession. The player first gets access to the weapon in Foreign Lands and then again in the Public Information Building after the weapon reset.