Template:Vehicle: Difference between revisions
SimpleArrows (talk | contribs) (First complete version for testing purposes.) |
SimpleArrows (talk | contribs) m (Making mockup for vehicle page and testing template.) |
||
Line 85: | Line 85: | ||
}} | }} | ||
</pre> | </pre> | ||
{| | |||
| | |||
{{Vehicle | |||
|image = Col Mini Hauler.png | |||
|name = Mini Hauler | |||
|faction = RF | |||
|description = ... | |||
|locations = [[Parker (Settlement)|Parker]], [[Dust]], [[Free Fire Zone]] | |||
|weapons = N/A | |||
|size = Small | |||
|seats = 2 | |||
|max_hp = 3000 | |||
|max_speed = 38 mph | |||
|internal_names = Col_Mini_Hauler_1<br>Col_Mini_Hauler_2<br>Col_Mini_Hauler_3 | |||
}} | |||
| | |||
{{Vehicle | |||
|image = Min ATV.png | |||
|name = Mining ATV | |||
|faction = RF | |||
|description = ... | |||
|locations = [[Dust]], [[The Badlands]] | |||
|weapons = MG | |||
|size = Small | |||
|seats = 1 | |||
|max_hp = 2500 | |||
|max_speed = 62 mph | |||
|internal_names = Min_ATV_1<br>Min_ATV_2<br>Min_ATV_3<br>Min_ATV_MG1<br>Min_ATV_MG2<br>Min_ATV_MG3 | |||
}} | |||
|- | |||
| | |||
{{Vehicle | |||
|image = Min_DumpTruck.png | |||
|name = Dump Truck | |||
|faction = RF | |||
|description = ... | |||
|locations = [[Parker (Settlement)|Parker]], [[Dust]] | |||
|weapons = N/A | |||
|size = Large | |||
|seats = 3 | |||
|max_hp = 11500 | |||
|max_speed = 32 mph | |||
|internal_names = Min_DumpTruck_1<br>Min_DumpTruck_2<br>Min_DumpTruck_3 | |||
}} | |||
| | |||
{{Vehicle | |||
|image = Min_LightPickup.png | |||
|name = Light Pickup | |||
|faction = RF | |||
|description = ... | |||
|locations = [[Parker (Settlement)|Parker]], [[Dust]], [[Free Fire Zone]] | |||
|weapons = MG | |||
|size = Medium | |||
|seats = 4 | |||
|max_hp = 5500 | |||
|max_speed = 52 mph | |||
|internal_names = Min_LightPickup_1<br>Min_LightPickup_2<br>Min_LightPickup_3<br>Min_LightPickup_MG1<br>Min_LightPickup_MG2<br>Min_LightPickup_MG3 | |||
}} | |||
|- | |||
| | |||
{{Vehicle | |||
|image = Min_Rover.png | |||
|name = Rover | |||
|faction = RF | |||
|description = ... | |||
|locations = [[The Badlands]], [[Free Fire Zone]], [[Eos]] | |||
|weapons = MG | |||
|size = Medium | |||
|seats = 4 | |||
|max_hp = 6500 | |||
|max_speed = 53 mph | |||
|internal_names = Min_Rover-A_1<br>Min_Rover-A_2<br>Min_Rover-A_3<br>Min_Rover-A_MG1<br>Min_Rover-A_MG2<br>Min_Rover-A_MG3 | |||
}} | |||
| | |||
{{Vehicle | |||
|image = Min_SupplyTruck.png | |||
|name = Supply Truck | |||
|faction = RF | |||
|description = ... | |||
|locations = [[Parker (Settlement)|Parker]], [[Dust]], [[Free Fire Zone]], [[Eos]] | |||
|weapons = MG | |||
|size = Large | |||
|seats = 4 | |||
|max_hp = 7500 | |||
|max_speed = 44 mph | |||
|internal_names = Min_SupplyTruck_1<br>Min_SupplyTruck_2<br>Min_SupplyTruck_3<br>Min_SupplyTruck_MG1<br>Min_SupplyTruck_MG2<br>Min_SupplyTruck_MG3 | |||
}} | |||
|- | |||
| | |||
{{Vehicle | |||
|image = Civ_ResRunner_1.png | |||
|name = Supercar | |||
|faction = RF | |||
|description = ... | |||
|locations = [[Oasis]], [[Eos]] | |||
|weapons = N/A | |||
|size = Small | |||
|seats = 2 | |||
|max_hp = 3000 | |||
|max_speed = 65 mph | |||
|internal_names = Civ_ResRunner_1 | |||
}} | |||
| | |||
{{Vehicle | |||
|image = Civ_ResLuxury.png | |||
|name = Luxury SUV | |||
|faction = RF | |||
|description = ... | |||
|locations = [[Oasis]], [[Eos]] | |||
|weapons = N/A | |||
|size = Medium | |||
|seats = 4 | |||
|max_hp = 3500 | |||
|max_speed = 46 mph | |||
|internal_names = Civ_ResLuxury-C_1 | |||
}} | |||
|- | |||
|{{Vehicle | |||
|image = Civ_ResRunner-C_1.png | |||
|name = Luxury Coupé | |||
|faction = RF | |||
|description = ... | |||
|locations = [[Oasis]], [[Eos]] | |||
|weapons = N/A | |||
|size = Medium | |||
|seats = 2 | |||
|max_hp = 3000 | |||
|max_speed = 58 mph | |||
|internal_names = Civ_ResRunner-C_1 | |||
}} | |||
| | |||
{{Vehicle | |||
|image = Col_Caravan.png | |||
|name = Luxury Bus | |||
|faction = RF | |||
|description = ... | |||
|locations = [[Oasis]], [[Eos]] | |||
|weapons = N/A | |||
|size = Medium | |||
|seats = 6 | |||
|max_hp = 6000 | |||
|max_speed = 40 mph | |||
|internal_names = Col_Caravan_1<br>Col_Caravan_2<br>Col_Caravan_3 | |||
}} | |||
|- | |||
|{{Vehicle | |||
|image = Col_Taxi.png | |||
|name = Luxury Taxi | |||
|faction = RF | |||
|description = ... | |||
|locations = [[Oasis]], [[Eos]] | |||
|weapons = N/A | |||
|size = Medium | |||
|seats = 4 | |||
|max_hp = 3700 | |||
|max_speed = 49 mph | |||
|internal_names = Col_Taxi_1<br>Col_Taxi_2<br>Col_Taxi_3 | |||
}} | |||
| | |||
{{Vehicle | |||
|image = Col_TrashTruck.png | |||
|name = Garbage Truck | |||
|faction = RF | |||
|description = ... | |||
|locations = [[Oasis]], [[Free Fire Zone]], [[Eos]] | |||
|weapons = N/A | |||
|size = Large | |||
|seats = 2 | |||
|max_hp = 7800 | |||
|max_speed = 42 mph | |||
|internal_names = Col_TrashTruck_1<br>Col_TrashTruck_MG1 | |||
}} | |||
|- | |||
| | |||
{{Vehicle | |||
|image = Min_Emergency.png | |||
|name = Emergency Rover | |||
|faction = RF | |||
|description = ... | |||
|locations = [[Oasis]], [[Eos]] | |||
|weapons = N/A | |||
|size = Medium | |||
|seats = 4 | |||
|max_hp = 7000 | |||
|max_speed = 55 mph | |||
|internal_names = Min_Emergency_1 | |||
}} | |||
| | |||
{{Vehicle | |||
|image = | |||
|name = | |||
|faction = RF | |||
|description = ... | |||
|locations = | |||
|weapons = N/A | |||
|size = | |||
|seats = | |||
|max_hp = | |||
|max_speed = mph | |||
|internal_names = | |||
}} | |||
|} | |||
</noinclude> | </noinclude> |
Revision as of 11:57, 6 January 2024
[[File:{{{image}}}|100px]]
{{{name}}} |
N/A |
{{{description}}} |
Location(s) | {{{locations}}} |
---|---|
Weapons | {{{weapons}}} |
Size | {{{size}}} |
Seats | {{{seats}}} |
Max HP | {{{max_hp}}} |
Max Speed | {{{max_speed}}} |
Internal name(s) |
---|
{{{internal_names}}} |
{{Vehicle |image = |name = |faction = |description = |locations = |weapons = |size = |seats = |max_hp = |max_speed = |internal_names = }}
|
| ||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
|
[[File:|100px]]
|