Red Faction Characters: Difference between revisions

From Red Faction Wiki
mNo edit summary
mNo edit summary
Line 10: Line 10:
{{Tile|Davis.jpg|Davis|Davis|80|160}}
{{Tile|Davis.jpg|Davis|Davis|80|160}}
|-
|-
|style="vertical-align: top;"|'''Ultor Security Staff'''<br><small>Guards</small><br>{{Tile|EliteGuard.jpg|Elite Guard|Elite Guard|80|160}}
|style="vertical-align: top;"|'''Ultor Security Staff'''<br><small>Guards</small><br>{{Tile|EliteGuard.jpg|Elite Guard|Elite Guard|80|160}}
{{Tile|EnviroGuard.jpg|Envirosuit Guard|Envirosuit Guard|80|160}}
{{Tile|EnviroGuard.jpg|Envirosuit Guard|Envirosuit Guard|80|160}}
Line 15: Line 16:
{{Tile|UltorSecurityGuard.jpg|Ultor Guard|Ultor Guard|80|160}}
{{Tile|UltorSecurityGuard.jpg|Ultor Guard|Ultor Guard|80|160}}
{{Tile|CommanderGuard.jpg|Ultor Commander|Ultor Commander|80|160}}
{{Tile|CommanderGuard.jpg|Ultor Commander|Ultor Commander|80|160}}
|style="vertical-align: top;"|'''Mercenaries'''<br><small>Mercs, led by Masako</small><br>{{Tile|MercCom.jpg|Merc Commander|Merc Commander|80|160}}
|style="vertical-align: top;"|'''Mercenaries'''<br><small>Mercs, led by Masako</small><br>{{Tile|MercCom.jpg|Merc Commander|Merc Commander|80|160}}
{{Tile|MercGrunt.jpg|Merc Grunt|Merc Grunt|80|160}}
{{Tile|MercGrunt.jpg|Merc Grunt|Merc Grunt|80|160}}
{{Tile|MercHeavy.jpg|Merc Heavy|Merc Heavy|80|160}}
{{Tile|MercHeavy.jpg|Merc Heavy|Merc Heavy|80|160}}
|-
|-
|style="vertical-align: top;"|'''Robots'''<br><small>Robots, some hostile some docile.</small><br>{{Tile|Tankbot.jpg|Tankbot|Tankbot|80|160}}
|style="vertical-align: top;"|'''Robots'''<br><small>Robots, some hostile some docile.</small><br>{{Tile|Tankbot.jpg|Tankbot|Tankbot|80|160}}
{{Tile|Spike.jpg|Spike|Spike|80|160}}
{{Tile|Spike.jpg|Spike|Spike|80|160}}
Line 26: Line 29:
{{Tile|Grabber.jpg|Grabber|Grabber|80|160}}
{{Tile|Grabber.jpg|Grabber|Grabber|80|160}}
{{Tile|AdminBot.jpg|Admin Bot|Admin Bot|80|160}}
{{Tile|AdminBot.jpg|Admin Bot|Admin Bot|80|160}}
|style="vertical-align: top;"|'''Creatures'''<br><small>Creatures of Mars.</small><br>{{Tile|Reeper.jpg|Reeper|Reeper|80|160}}
|style="vertical-align: top;"|'''Creatures'''<br><small>Creatures of Mars.</small><br>{{Tile|Reeper.jpg|Reeper|Reeper|80|160}}
{{Tile|BabyReeper.jpg|Baby Reeper|Baby Reeper|80|160}}
{{Tile|BabyReeper.jpg|Baby Reeper|Baby Reeper|80|160}}
Line 35: Line 39:
{{Tile|RockSnake.jpg|Rock Snake|Rock Snake|80|160}}
{{Tile|RockSnake.jpg|Rock Snake|Rock Snake|80|160}}
|-
|-
|colspan="2" style="vertical-align: top;"|'''Miners'''<br><small>...</small><br>{{Tile|EnvirosuitMiner.jpg|Envirosuit Miner|Envirosuit Miner|80|160}}
|colspan="2" style="vertical-align: top;"|'''Miners'''<br><small>...</small><br>{{Tile|EnvirosuitMiner.jpg|Envirosuit Miner|Envirosuit Miner|80|160}}
{{Tile|MaleMiner.jpg|Male Miner|Male Miner|80|160}}
{{Tile|MaleMiner.jpg|Male Miner|Male Miner|80|160}}
Line 40: Line 45:
{{Tile|PlagueMiner.jpg|Plague Miner|Plague Miner|80|160}}
{{Tile|PlagueMiner.jpg|Plague Miner|Plague Miner|80|160}}
|-
|-
|style="vertical-align: top;"|'''Ultor Medical Staff'''<br><small>Medical Staff</small><br>{{Tile|Scientist.jpg|Scientist|Scientist|80|160}}
|style="vertical-align: top;"|'''Ultor Medical Staff'''<br><small>Medical Staff</small><br>{{Tile|Scientist.jpg|Scientist|Scientist|80|160}}
{{Tile|Nurse.jpg|Nurse|Nurse|80|160}}
{{Tile|Nurse.jpg|Nurse|Nurse|80|160}}
{{Tile|Medic.jpg|Medic|Medic|80|160}}
{{Tile|Medic.jpg|Medic|Medic|80|160}}
|style="vertical-align: top;"|'''Ultor Admin Staff'''<br><small>Admin Staff</small><br>{{Tile|ComputerTech.jpg|Computer Tech|Computer Tech|80|160}}
|style="vertical-align: top;"|'''Ultor Admin Staff'''<br><small>Admin Staff</small><br>{{Tile|ComputerTech.jpg|Computer Tech|Computer Tech|80|160}}
{{Tile|Technician.jpg|Technician|Technician|80|160}}
{{Tile|Technician.jpg|Technician|Technician|80|160}}

Revision as of 03:38, 1 February 2024

  • EXPLORE
    Icon RF1.png

    Red Faction

  • Main Characters
    The major named characters of the single player story campaign.
    Parker render.jpg
    Parker
    Eos.jpg
    Eos
    Hendrix.jpg
    Hendrix
    Gryphon.jpg
    Gryphon
    Orion.jpg
    Orion
    Capek.jpg
    Capek
    Masako.jpg
    Masako
    Davis.jpg
    Davis
    Ultor Security Staff
    Guards
    EliteGuard.jpg
    Elite Guard
    EnviroGuard.jpg
    Envirosuit Guard
    RiotGuard.jpg
    Riot Guard
    UltorSecurityGuard.jpg
    Ultor Guard
    CommanderGuard.jpg
    Ultor Commander
    Mercenaries
    Mercs, led by Masako
    MercCom.jpg
    Merc Commander
    MercGrunt.jpg
    Merc Grunt
    MercHeavy.jpg
    Merc Heavy
    Robots
    Robots, some hostile some docile.
    Tankbot.jpg
    Tankbot
    Spike.jpg
    Spike
    Drone.jpg
    Drone
    Cutter.jpg
    Cutter
    MecaTurret.jpg
    Meca Turret
    Grabber.jpg
    Grabber
    AdminBot.jpg
    Admin Bot
    Creatures
    Creatures of Mars.
    Reeper.jpg
    Reeper
    BabyReeper.jpg
    Baby Reeper
    Bat.jpg
    Bat
    Fish.jpg
    Fish
    SeaCreature.jpg
    Sea Creature
    Mutants.jpg
    Mutants
    BigSnake.jpg
    Big Snake
    RockSnake.jpg
    Rock Snake
    Miners
    ...
    EnvirosuitMiner.jpg
    Envirosuit Miner
    MaleMiner.jpg
    Male Miner
    FemaleMiner.jpg
    Female Miner
    PlagueMiner.jpg
    Plague Miner
    Ultor Medical Staff
    Medical Staff
    Scientist.jpg
    Scientist
    Nurse.jpg
    Nurse
    Medic.jpg
    Medic
    Ultor Admin Staff
    Admin Staff
    ComputerTech.jpg
    Computer Tech
    Technician.jpg
    Technician
    FemaleAdmin.jpg
    Female Admin
    MaleAdmin1.jpg
    Male Admin 1
    MaleAdmin2.jpg
    Male Admin 2