Template:YesNo: Difference between revisions
SimpleArrows (talk | contribs) mNo edit summary |
No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
<includeonly>{{#switch: {{{1|}}} | <includeonly>{{#switch: {{{1|}}} | ||
| y = style="color: | | y = style="color: green"{{!}}☑ | ||
| n = style="color: | | n = style="color: red"{{!}}☒ | ||
| N/A | | N/A | ||
}}</includeonly><noinclude> | }}</includeonly><noinclude> | ||
Line 7: | Line 7: | ||
A template to create a colored cross or tick. Created for use in table cells. | A template to create a colored cross or tick. Created for use in table cells. | ||
* y = <span style="color: | * y = <span style="color: green">☑</span> | ||
* n = <span style="color: | * n = <span style="color: red">☒</span> | ||
'''Usage:''' | '''Usage:''' | ||
Line 22: | Line 22: | ||
|} | |} | ||
[[Category:Templates]] | [[Category:Inline Templates]] | ||
</noinclude> | </noinclude> |
Latest revision as of 03:54, 26 January 2024
A template to create a colored cross or tick. Created for use in table cells.
- y = ☑
- n = ☒
Usage:
{{YesNo|y}} | {{YesNo|n}} |
Output:
☑ | ☒ |