Red Faction: Guerrilla Vehicles: Difference between revisions

From Red Faction Wiki
No edit summary
mNo edit summary
Line 4: Line 4:
! Vehicle
! Vehicle
! Faction
! Faction
! Category
! Type
! [[Parker (Settlement)|Parker]]
! [[Parker (Settlement)|Parker]]
! [[Dust]]
! [[Dust]]
Line 12: Line 12:
! [[Eos (City)|Eos]]
! [[Eos (City)|Eos]]
|-
|-
|[[File:Civ_ResLuxury.png|100px]]
|[[File:Col_Mini_Hauler.png|100px]]
|[[Luxury SUV]]
|[[Mini Hauler]]
|{{Team|RF}}
|{{Team|RF}}
|N/A
|N/A
|{{YesNo|n}}
|{{YesNo|y}}
|{{YesNo|y}}
|{{YesNo|n}}
|{{YesNo|n}}
|{{YesNo|n}}
|{{YesNo|n}}
|{{YesNo|y}}
|{{YesNo|y}}
|{{YesNo|n}}
|{{YesNo|n}}
|{{YesNo|y}}
|-
|-
|[[File:Civ_ResRunner_1.png|100px]]
|[[File:Min_ATV.png|100px]]
|[[Supercar]]
|[[Mining ATV]]
|{{Team|RF}}
|{{Team|RF}}
|N/A
|N/A
|{{YesNo|n}}
|{{YesNo|n}}
|{{YesNo|y}}
|{{YesNo|y}}
|{{YesNo|n}}
|{{YesNo|n}}
|{{YesNo|n}}
|{{YesNo|n}}
|{{YesNo|y}}
|{{YesNo|n}}
|{{YesNo|n}}
|{{YesNo|y}}
|-
|-
|[[File:Civ_ResRunner-C_1.png|100px]]
|[[File:Min_DumpTruck.png|100px]]
|[[Luxury Coupé]]
|[[Dump Truck]]
|{{Team|RF}}
|{{Team|RF}}
|N/A
|N/A
|{{YesNo|y}}
|{{YesNo|y}}
|{{YesNo|n}}
|{{YesNo|n}}
|{{YesNo|n}}
|{{YesNo|n}}
|{{YesNo|n}}
|{{YesNo|n}}
|{{YesNo|n}}
|-
|[[File:Min_LightPickup.png|100px]]
|[[Light Pickup]]
|{{Team|RF}}
|N/A
|{{YesNo|y}}
|{{YesNo|y}}
|{{YesNo|y}}
|{{YesNo|n}}
|{{YesNo|n}}
|{{YesNo|n}}
|{{YesNo|y}}
|{{YesNo|y}}
|{{YesNo|n}}
|-
|-
|[[File:Col_Caravan.png|100px]]
|[[File:Min_Rover.png|100px]]
|[[Luxury Bus]]
|[[Rover]]
|{{Team|RF}}
|{{Team|RF}}
|N/A
|N/A
|{{YesNo|n}}
|{{YesNo|n}}
|{{YesNo|n}}
|{{YesNo|n}}
|{{YesNo|y}}
|{{YesNo|n}}
|{{YesNo|n}}
|{{YesNo|y}}
|{{YesNo|y}}
|{{YesNo|n}}
|{{YesNo|y}}
|{{YesNo|y}}
|-
|-
|[[File:Col_Mini_Hauler.png|100px]]
|[[File:Min_SupplyTruck.png|100px]]
|[[Mini Hauler]]
|[[Supply Truck]]
|{{Team|RF}}
|{{Team|RF}}
|N/A
|N/A
Line 65: Line 76:
|{{YesNo|n}}
|{{YesNo|n}}
|{{YesNo|y}}
|{{YesNo|y}}
|{{YesNo|n}}
|{{YesNo|y}}
|-
|-
|[[File:Col_Taxi.png|100px]]
|[[File:Civ_ResLuxury.png|100px]]
|[[Luxury Taxi]]
|[[Luxury SUV]]
|{{Team|RF}}
|{{Team|RF}}
|N/A
|N/A
Line 78: Line 89:
|{{YesNo|y}}
|{{YesNo|y}}
|-
|-
|[[File:Col_TrashTruck.png|100px]]
|[[File:Civ_ResRunner_1.png|100px]]
|[[Garbage Truck]]
|[[Supercar]]
|{{Team|RF}}
|{{Team|RF}}
|N/A
|N/A
Line 86: Line 97:
|{{YesNo|n}}
|{{YesNo|n}}
|{{YesNo|y}}
|{{YesNo|y}}
|{{YesNo|y}}
|{{YesNo|n}}
|{{YesNo|y}}
|{{YesNo|y}}
|-
|-
|[[File:Min_ATV.png|100px]]
|[[File:Civ_ResRunner-C_1.png|100px]]
|[[Mining ATV]]
|[[Luxury Coupé]]
|{{Team|RF}}
|{{Team|RF}}
|N/A
|N/A
|{{YesNo|n}}
|{{YesNo|y}}
|{{YesNo|n}}
|{{YesNo|n}}
|{{YesNo|n}}
|{{YesNo|n}}
|{{YesNo|n}}
|{{YesNo|n}}
|{{YesNo|y}}
|{{YesNo|n}}
|{{YesNo|n}}
|-
|[[File:Min_DumpTruck.png|100px]]
|[[Dump Truck]]
|{{Team|RF}}
|N/A
|{{YesNo|y}}
|{{YesNo|y}}
|{{YesNo|y}}
|{{YesNo|n}}
|{{YesNo|n}}
|{{YesNo|n}}
|{{YesNo|n}}
|-
|-
|[[File:Min_Emergency.png|100px]]
|[[File:Col_Caravan.png|100px]]
|[[Emergency Rover]]
|[[Luxury Bus]]
|{{Team|RF}}
|{{Team|RF}}
|N/A
|N/A
Line 122: Line 122:
|{{YesNo|y}}
|{{YesNo|y}}
|-
|-
|[[File:Min_LightPickup.png|100px]]
|[[File:Col_Taxi.png|100px]]
|[[Light Pickup]]
|[[Luxury Taxi]]
|{{Team|RF}}
|{{Team|RF}}
|N/A
|N/A
|{{YesNo|y}}
|{{YesNo|n}}
|{{YesNo|y}}
|{{YesNo|n}}
|{{YesNo|n}}
|{{YesNo|n}}
|{{YesNo|n}}
|{{YesNo|y}}
|{{YesNo|y}}
|{{YesNo|n}}
|{{YesNo|n}}
|{{YesNo|y}}
|-
|-
|[[File:Min_Rover.png|100px]]
|[[File:Col_TrashTruck.png|100px]]
|[[Rover]]
|[[Garbage Truck]]
|{{Team|RF}}
|{{Team|RF}}
|N/A
|N/A
Line 140: Line 140:
|{{YesNo|n}}
|{{YesNo|n}}
|{{YesNo|n}}
|{{YesNo|n}}
|{{YesNo|n}}
|{{YesNo|y}}
|{{YesNo|y}}
|{{YesNo|y}}
|{{YesNo|y}}
|{{YesNo|y}}
|-
|-
|[[File:Min_SupplyTruck.png|100px]]
|[[File:Min_Emergency.png|100px]]
|[[Supply Truck]]
|[[Emergency Rover]]
|{{Team|RF}}
|{{Team|RF}}
|N/A
|N/A
|{{YesNo|y}}
|{{YesNo|n}}
|{{YesNo|y}}
|{{YesNo|n}}
|{{YesNo|n}}
|{{YesNo|n}}
|{{YesNo|n}}
|{{YesNo|y}}
|{{YesNo|y}}
|{{YesNo|n}}
|{{YesNo|y}}
|{{YesNo|y}}
|-
|-
Line 331: Line 331:
|{{YesNo|n}}
|{{YesNo|n}}
|-
|-
| [[File:Mar_Raider.png|100px]]
|[[File:Mar_Raider.png|100px]]
| [[Raider]]
|[[Raider]]
|{{Team|Mar}}
|{{Team|Mar}}
| N/A
|N/A
|{{YesNo|n}}
|{{YesNo|n}}
|{{YesNo|n}}
|{{YesNo|n}}
Line 342: Line 342:
|{{YesNo|n}}
|{{YesNo|n}}
|-
|-
| [[File:Mar_Jetter.png|100px]]
|[[File:Mar_Jetter.png|100px]]
| [[Jetter]]
|[[Jetter]]
|{{Team|Mar}}
|{{Team|Mar}}
| N/A
|N/A
|{{YesNo|n}}
|{{YesNo|n}}
|{{YesNo|n}}
|{{YesNo|n}}

Revision as of 14:21, 2 January 2024

Image Vehicle Faction Type Parker Dust Badlands Oasis Free Fire Zone Eos
Col Mini Hauler.png Mini Hauler Icon RFG.png Red Faction N/A
Min ATV.png Mining ATV Icon RFG.png Red Faction N/A
Min DumpTruck.png Dump Truck Icon RFG.png Red Faction N/A
Min LightPickup.png Light Pickup Icon RFG.png Red Faction N/A
Min Rover.png Rover Icon RFG.png Red Faction N/A
Min SupplyTruck.png Supply Truck Icon RFG.png Red Faction N/A
Civ ResLuxury.png Luxury SUV Icon RFG.png Red Faction N/A
Civ ResRunner 1.png Supercar Icon RFG.png Red Faction N/A
Civ ResRunner-C 1.png Luxury Coupé Icon RFG.png Red Faction N/A
Col Caravan.png Luxury Bus Icon RFG.png Red Faction N/A
Col Taxi.png Luxury Taxi Icon RFG.png Red Faction N/A
Col TrashTruck.png Garbage Truck Icon RFG.png Red Faction N/A
Min Emergency.png Emergency Rover Icon RFG.png Red Faction N/A
Walker Civilian.png Heavy Walker Icon RFG.png Red Faction Walker
Walker Flamer.png Combat Walker Icon RFG.png Red Faction Walker
Walker Min.png Light Walker Icon RFG.png Red Faction Walker
Min Bulldozer.png Bulldozer Icon RFG.png Red Faction N/A
Col FixedFlatbed.png Flatbed Icon RFG.png Red Faction N/A
Col FuelTanker.png Fuel Tanker Icon RFG.png Red Faction N/A
Min Jetter.png Jetter Icon RFG.png Red Faction N/A
EDF APC.png APC Icon EDFBlue.png EDF N/A
EDF Scout.png Scout Icon EDFBlue.png EDF N/A
EDF StaffCar.png Staff Car Icon EDFBlue.png EDF N/A
EDF Supplytruck.png Supply Truck Icon EDFBlue.png EDF N/A
EDF MediumTank.png Medium Tank Icon EDFBlue.png EDF Tank
EDF HeavyTank.png Heavy Tank Icon EDFBlue.png EDF Tank
EDF ArtTank.png Artillery Tank Icon EDFBlue.png EDF Tank
EDF ArtTank 2.png Heavy Artillery Tank Icon EDFBlue.png EDF Tank
EDF AAXAir.png AAX Raven Icon EDFBlue.png EDF Flyer
Mar Raider.png Raider Icon Marauder.png Marauders N/A
Mar Jetter.png Jetter Icon Marauder.png Marauders N/A