RED: Hot Keys: Difference between revisions
m (Numpad Formatting→Keyboard Movement) |
(Added hotkeys→Brush/Object Movement) |
||
Line 72: | Line 72: | ||
== Brush/Object Movement == | == Brush/Object Movement == | ||
{| class="wikitable" | |||
|- | |||
! Combination || Operation | |||
|- | |||
| M + Arrow Key || Non-axis constrained movement relative to the currently selected window's plane. | |||
|- | |||
| M + Page Up || Move positively in the 3rd axis normally not available in a given view. | |||
|- | |||
| M + Page Down || Moves negatively in the third axis normally not available in a given view. | |||
|- | |||
| R + Arrow Key || Non-axis constrained rotation relative to the currently selected window's plane. | |||
|- | |||
| R + Page Up || Rotate positively in the 3rd axis normally not available in a given view. | |||
|- | |||
| R + Page Down || Rotate negatively in the 3rd axis normally not available in a given view. | |||
|- | |||
| M + Left Mouse Button || Non-axis constrained movement relative to the currently selected window's plane. | |||
|- | |||
| N + Left Mouse Button || Axis constrained movement relative to the currently selected window's plane. | |||
|} | |||
== Universal == | == Universal == | ||
== Brush Mode == | == Brush Mode == |
Revision as of 16:41, 9 November 2014
Camera Movement
Keyboard Movement
Note: All numerical camera movement keys only work on the numpad.
Numpad | Freelook | Top | Front | Left | Bottom | Back | Right |
---|---|---|---|---|---|---|---|
2 | Pitch Down | +Z | +Y | +Y | -Z | +Y | +Y |
4 | Heading left | -X | -X | -Z | -X | +X | -Z |
6 | Heading right | +X | +X | +Z | +X | -X | +Z |
8 | Pitch Up | -Z | -Y | -Y | +Z | -Y | -Y |
+ | Slide up | +Z | +Y | +Y | -Z | +Y | +Y |
Enter | Slide down | -Z | -Y | -Y | +Z | -Y | -Y |
7 | Bank left | n/a | n/a | n/a | n/a | n/a | n/a |
9 | Bank right | n/a | n/a | n/a | n/a | n/a | n/a |
1 | Slide left | -X | -X | -Z | -X | +X | -Z |
3 | Slide right | +X | +X | +Z | +X | -X | +Z |
Note: Holding down "Shift" while moving makes the camera move faster.
Key | Operation |
---|---|
A | Zoom in |
Shift + A | Zoom in fast |
Z | Zoom out |
Shift + Z | Zoom out fast |
+ | Coarse zoom in |
- | Coarse zoom out |
Home | Teleports camera to player start location |
T | Teleport camera to (X,Y,Z) coordinates |
Shift + C | Reorient camera to world axis |
Note: The coarse zoom functions have no effect in the Free Look View Port
Mouse Movement
Combination | Description |
---|---|
Shift + Left Button | Slides camera up, down, left, and right. |
Shift + Right Button | Freelook: Changes heading and pitch.
Orthographic: Slides camera up, down, left, and right. |
Shift + Both Buttons | Freelook: Zooms in and out. |
Ctrl + Right Button | Orthographic: Teleports camera to position clicked. |
Brush/Object Movement
Combination | Operation |
---|---|
M + Arrow Key | Non-axis constrained movement relative to the currently selected window's plane. |
M + Page Up | Move positively in the 3rd axis normally not available in a given view. |
M + Page Down | Moves negatively in the third axis normally not available in a given view. |
R + Arrow Key | Non-axis constrained rotation relative to the currently selected window's plane. |
R + Page Up | Rotate positively in the 3rd axis normally not available in a given view. |
R + Page Down | Rotate negatively in the 3rd axis normally not available in a given view. |
M + Left Mouse Button | Non-axis constrained movement relative to the currently selected window's plane. |
N + Left Mouse Button | Axis constrained movement relative to the currently selected window's plane. |