Checkmate: Difference between revisions
No edit summary |
(forgot how2wiki) |
||
(9 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
==Description== | ==Description== | ||
[[Red Faction]] CTF multiplayer map. | [[Red Faction (Game)|Red Faction]] CTF multiplayer map. | ||
[[Image:CheckmateCorner.jpg|350px|right|thumb|Checkmate]] | |||
Presumably based somewhere in the Ultor administration, this simple but intriguing map is is a vague figure 8... one preceding around the bottom, and the other route over the top. | |||
Super | |||
Super Armour: 0 | |||
Super Health: 0 | Super Health: 0 | ||
Environment suit | |||
Environment suit armour: 10 | |||
Health packs: 12 | Health packs: 12 | ||
Precision rifle: 2 | Precision rifle: 2 | ||
Assault rifle: 2 | Assault rifle: 2 | ||
HMG: 2 | HMG: 2 | ||
Rail driver: 2 | Rail driver: 2 | ||
Shotgun: 2 | Shotgun: 2 | ||
Remote change: 2 | Remote change: 2 | ||
Sub machine gun: 2 | Sub machine gun: 2 | ||
Rocket launcher: 1 | Rocket launcher: 1 | ||
[[Category:Red Faction]] | [[Category:Red Faction]] |
Latest revision as of 05:52, 25 March 2014
Description
Red Faction CTF multiplayer map.
Presumably based somewhere in the Ultor administration, this simple but intriguing map is is a vague figure 8... one preceding around the bottom, and the other route over the top.
Super Armour: 0
Super Health: 0
Environment suit armour: 10
Health packs: 12
Precision rifle: 2
Assault rifle: 2
HMG: 2
Rail driver: 2
Shotgun: 2
Remote change: 2
Sub machine gun: 2
Rocket launcher: 1