{{Infobox Weapon |name = |image = |game = {{Game|}} |faction = {{Team|}} |first = |damage type = |ammo type = |range = |primary = |alt = |player = |sp = |mp = |damage = |damage multi = |damage ai scale = |damage alt = |damage alt multi = |damage radius = |damage radius multi = |velocity = |velocity multi = |lifetime = |lifetime multi = |thrust lifetime = |fire wait = |fire wait alt = |spread = |spread multi = |spread alt = |spread alt multi = |mag size = |mag size multi = |max ammo = |max ammo multi = |reload time = }}
Template:Infobox Weapon: Difference between revisions
SimpleArrows (talk | contribs) mNo edit summary |
SimpleArrows (talk | contribs) mNo edit summary |
||
(12 intermediate revisions by 2 users not shown) | |||
Line 17: | Line 17: | ||
<label>Weapon</label> | <label>Weapon</label> | ||
<data source="ammo type"><label>'''Ammo Type'''</label></data> | <data source="ammo type"><label>'''Ammo Type'''</label></data> | ||
<data source="ammo type alt"><label>'''Ammo Type (Alt)'''</label></data> | |||
<data source="damage type"><label>'''Damage Type'''</label></data> | <data source="damage type"><label>'''Damage Type'''</label></data> | ||
<data source="range"><label>'''Range'''</label></data> | <data source="range"><label>'''Range'''</label></data> | ||
Line 22: | Line 23: | ||
<data source="primary"><label>'''Primary Fire'''</label></data> | <data source="primary"><label>'''Primary Fire'''</label></data> | ||
<data source="alt"><label>'''Alt. Fire'''</label></data> | <data source="alt"><label>'''Alt. Fire'''</label></data> | ||
<data | <data><default> | ||
{| style="font-size: 9px; text-align: center;" | {| style="margin: 0 auto; font-size: 9px; text-align: center; ce" | ||
!Player | !style="width: 70px"|Player | ||
!Singleplayer | !style="width: 70px"|Singleplayer | ||
!Multiplayer | !style="width: 70px"|Multiplayer | ||
|- | |- | ||
|{{#switch: {{{player|}}} | |{{#switch: {{{player|}}} | ||
Line 54: | Line 55: | ||
</data> | </data> | ||
<data source="damage ai scale"><label>'''AI Dmg Scale'''</label></data> | <data source="damage ai scale"><label>'''AI Dmg Scale'''</label></data> | ||
<data source="damage radius"><label>''' | <data source="damage radius"><label>'''Dmg Radius'''</label> | ||
<format>{{{damage radius}}} {{#if: {{{damage radius multi|}}}| / {{{damage radius multi}}} <small>'''(Multi)'''</small>}} | <format>{{{damage radius}}} {{#if: {{{damage radius multi|}}}| / {{{damage radius multi}}} <small>'''(Multi)'''</small>}} | ||
</format> | </format> | ||
Line 67: | Line 68: | ||
<data source="fire wait"><label>'''Fire Wait'''</label></data> | <data source="fire wait"><label>'''Fire Wait'''</label></data> | ||
<data source="fire wait alt"><label>'''Fire Wait (Alt)'''</label></data> | <data source="fire wait alt"><label>'''Fire Wait (Alt)'''</label></data> | ||
<data source="num projectiles"><label>'''Projectiles'''</label></data> | |||
<data source="spread"><label>'''Spread'''</label> | <data source="spread"><label>'''Spread'''</label> | ||
<format>{{{spread}}} {{#if: {{{spread multi|}}}| / {{{spread multi}}} <small>'''(Multi)'''</small>}}</format> | <format>{{{spread}}} {{#if: {{{spread multi|}}}}| / {{{spread multi}}} <small>'''(Multi)'''</small>}}</format> | ||
</data> | </data> | ||
<data source="spread alt"><label>'''Spread (Alt)'''</label> | <data source="spread alt"><label>'''Spread (Alt)'''</label> | ||
Line 75: | Line 77: | ||
<data source="mag size"><label>'''Mag Size'''</label> | <data source="mag size"><label>'''Mag Size'''</label> | ||
<format>{{{mag size}}} {{#if: {{{mag size multi|}}}| / {{{mag size multi}}} <small>'''(Multi)'''</small>|}}</format> | <format>{{{mag size}}} {{#if: {{{mag size multi|}}}| / {{{mag size multi}}} <small>'''(Multi)'''</small>|}}</format> | ||
</data> | |||
<data source="mag size alt"><label>'''Mag Size (Alt)'''</label> | |||
<format>{{{mag size alt}}} {{#if: {{{mag size alt multi|}}}| / {{{mag size alt multi}}} <small>'''(Multi)'''</small>}}</format> | |||
</data> | </data> | ||
<data source="max ammo"><label>'''Max Ammo'''</label> | <data source="max ammo"><label>'''Max Ammo'''</label> | ||
<format>{{{max ammo}}} {{#if: {{{max ammo multi|}}}| / {{{max ammo multi}}} <small>'''(Multi)'''</small>}}</format> | <format>{{{max ammo}}} {{#if: {{{max ammo multi|}}}| / {{{max ammo multi}}} <small>'''(Multi)'''</small>}}</format> | ||
</data> | |||
<data source="max ammo alt"><label>'''Max Ammo (Alt)'''</label> | |||
<format>{{{max ammo alt}}} {{#if: {{{max ammo alt multi|}}}| / {{{max ammo alt multi}}} <small>'''(Multi)'''</small>}}</format> | |||
</data> | </data> | ||
<data source="reload time"><label>'''Reload Time'''</label></data> | <data source="reload time"><label>'''Reload Time'''</label></data> |
Latest revision as of 22:31, 11 March 2024
No description.
Parameter | Description | Type | Status | |
---|---|---|---|---|
name | name | no description | Unknown | optional |
image | image | no description | Unknown | optional |
imageinfo | imageinfo | no description | Unknown | optional |
game | game | no description | Unknown | optional |
faction | faction | no description | Unknown | optional |
first | first | no description | Unknown | optional |
damage type | damage type | no description | Unknown | optional |
ammo type | ammo type | no description | Unknown | optional |
range | range | no description | Unknown | optional |
primary | primary | no description | Unknown | optional |
alt | alt | no description | Unknown | optional |
player | player | no description | Unknown | optional |
sp | sp | no description | Unknown | optional |
mp | mp | no description | Unknown | optional |
damage | damage | no description | Unknown | optional |
damage multi | damage multi | no description | Unknown | optional |
damage ai scale | damage ai scale | no description | Unknown | optional |
damage alt | damage alt | no description | Unknown | optional |
damage alt multi | damage alt multi | no description | Unknown | optional |
damage radius | damage radius | no description | Unknown | optional |
damage radius multi | damage radius multi | no description | Unknown | optional |
velocity | velocity | no description | Unknown | optional |
velocity multi | velocity multi | no description | Unknown | optional |
lifetime | lifetime | no description | Unknown | optional |
lifetime multi | lifetime multi | no description | Unknown | optional |
thrust lifetime | thrust lifetime | no description | Unknown | optional |
fire wait | fire wait | no description | Unknown | optional |
fire wait alt | fire wait alt | no description | Unknown | optional |
spread | spread | no description | Unknown | optional |
spread multi | spread multi | no description | Unknown | optional |
spread alt | spread alt | no description | Unknown | optional |
spread alt multi | spread alt multi | no description | Unknown | optional |
mag size | mag size | no description | Unknown | optional |
mag size multi | mag size multi | no description | Unknown | optional |
max ammo | max ammo | no description | Unknown | optional |
max ammo multi | max ammo multi | no description | Unknown | optional |
reload time | reload time | no description | Unknown | optional |
Usage:
NOTE: If "name" is omitted, it will default to the name of the page.