Red Faction: Armageddon Upgrades: Difference between revisions
SimpleArrows (talk | contribs) mNo edit summary |
SimpleArrows (talk | contribs) mNo edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Tile|Upgrade station.jpg|Upgrade Station||198|109|float=right}} | {{Tile|Upgrade station.jpg|Upgrade Station||198|109|float=right}} | ||
Upgrades can be obtained at the '''Upgrade Station''', these stations can appear in several locations throughout the single player campaign, some may be broken and have a blue repair square on their location, letting you know that can repair them. | Upgrades can be obtained at the '''Upgrade Station''', these stations can appear in several locations throughout the single player campaign, some may be broken and have a blue repair square on their location, letting you know that can repair them. | ||
Line 49: | Line 47: | ||
| 1,000 | | 1,000 | ||
| Killing enemies grants salvage to the player, the amount varies depending on the enemy killed. | | Killing enemies grants salvage to the player, the amount varies depending on the enemy killed. | ||
{| class="wikitable" style="font-size: | {| class="wikitable" style="font-size: 10px;" | ||
!scope="col"|Enemy | !scope="col"|Enemy | ||
!scope="col"|[[Cultist Separatists|Cultist]] | !scope="col"|[[Cultist Separatists|Cultist]] |
Latest revision as of 05:00, 27 February 2024
Upgrade Station |
Upgrades can be obtained at the Upgrade Station, these stations can appear in several locations throughout the single player campaign, some may be broken and have a blue repair square on their location, letting you know that can repair them.
The upgrade system works in tiers, there are 4 tiers, each tier providing more powerful upgrades than the last, some of which are continuations from previous tiers, which allow you to empower previous upgrades even further.
Tier 1
Name | Salvage Cost | Description |
---|---|---|
Enemy Health Indicators | 1,000 | Enables the HUD to display enemy health bars above the crosshair whenever you aim at enemies. |
Evasive | 1,000 | Decreases enemy accuracy by 50% whilst dodging, as well as decreasing their damage by 30% should they land a shot whilst dodging. |
Fast Hands | 1,000 | Reduces reload times by 25% and increases weapon equip speed by 33%. |
Health Increase 1 | 1,000 | Increases maximum health by 100. |
Recoil Reduction | 1,000 | Reduces weapon recoil by 25%, reduces weapon spread by 25%, and increases weapon spread recovery by 25% |
Shockwave | 1,000 | Unlocks the Shockwave ability on the Nano Forge. |
Tier 2
Name | Salvage Cost | Description | Pre-requisite | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Autopsy | 1,000 | Killing enemies grants salvage to the player, the amount varies depending on the enemy killed.
|
N/A | ||||||||||||||||||||||||||||||
Berserk | 1,000 | Unlocks the Berserk ability on the Nano Forge. | N/A | ||||||||||||||||||||||||||||||
Dead Eye | 1,000 | Camera shake and weapon spread is reduced by 25% when snapping to targets. | N/A | ||||||||||||||||||||||||||||||
Deep Pockets | 1,000 | Maximum ammo is increased by 25%. | N/A | ||||||||||||||||||||||||||||||
Impact Boost | 1,000 | Increases the range of Impact by 40% and increases the damage, as well as allowing the Nano forge to recharge 20% faster. | Impact | ||||||||||||||||||||||||||||||
Improved Explosives | 1,000 | Increases heavy weapons damage by 15%. | N/A | ||||||||||||||||||||||||||||||
Improved Small Arms 1 | 1,000 | Increases small arms damage by 20%. | N/A | ||||||||||||||||||||||||||||||
Last Gasp | 1,000 | When you are below 30% health, the damage you receive is reduced by 40%. | |||||||||||||||||||||||||||||||
Melee Training | 1,000 | Increases Maul damage by 100%, allowing that and other melee attacks to apply twice as much force. All other forms of melee damage are increased by 60% to humans and 100% to everything else. | N/A | ||||||||||||||||||||||||||||||
Repair Grenade | N/A | Can be fired at long distances to repair structures, like the repair function on the Nano Forge. (Note; this is the only unpurchaseable upgrade which you obtain through the course of the single player story.) | N/A | ||||||||||||||||||||||||||||||
Shell | 1,000 | Unlocks the Shell ability on the Nano Forge. | N/A | ||||||||||||||||||||||||||||||
Shockwave Boost | 1,000 | Increases range of shockwave by 25% and damage by 50%, as well as allowing it to affect more aliens, last 20% longer, gain more force and allows the Nano Forge to recharge 40% faster after usage. | Shockwave | ||||||||||||||||||||||||||||||
Stopping Power | 1,000 | Bullets apply twice as much force and aliens are more likely to "heavy flinch" faster | N/A |
Tier 3
Name | Salvage Cost | Description | Pre-requisite |
---|---|---|---|
Berserk Boost | 1,000 | Allows the Nano Forge to recharge 33% faster after using Berserk. Weapon spread is reduced by 50%, aim assist is 3x more effective, weapon refire rate is increased by 10%. | Berserk |
Extended Clips | 1,000 | Weapon clip size is increased by 25% and overheat is reduced by 25%. | N/a |
Faster Replenishment | 1,000 | Nano Forge regeneration is increased by 25% | N/A |
Health Increase 2 | 1,000 | Maximum health is increased by 200, stacking with prior increase. | Health Increase 1 |
Hollow Tipped Rounds | 1,000 | Headshot damage is increased by 100%, as well as allowing killing headshots to explode the heads. | N/A |
Killing Spree | 1,000 | Increases damage by 25% after every kill for 3 seconds. | N/A |
Rapid Blast | 1,000 | Explosive weapon fire rate increased by 20%. | N/A |
Resourcefulness | 1,000 | Ammo gained from pick-ups is increased by 25% | N/A |
Shell Boost | 1,000 | Allows the Nano Forge recharges 33% faster after using Shell. Shell lasts 50% longer and has the radius increased by 1.5 metres. | Shell |
Wide Impact | 1,000 | Impact is twice as wide. | Impact Boost |
Tier 4
Name | Salvage Cost | Description | Pre-requisite |
---|---|---|---|
Berserk Pulse | 1,500 | Berserk generates an explosion at the player's feet every 3 seconds. | Berserk Boost |
Energy Transfer | 1,500 | Nano Forge regeneration is reduced by 0.75 seconds every time you kill an enemy. | N/A |
Health Increase 3 | 1,500 | Maximum health is increased by 200, stacking with previous increases. | Health Increase 2 |
Improved Small Arms 2 | 1,500 | Small arms damage is increased by 25%, stacking with previous increase. | Improved Small Arms 1 |
Reflective Shell | 1,500 | Shell reflects incoming weapon fire back at the attacker. | Shell Boost |
Shockwave Drain | 1,500 | Shockwave drains health from immobilised targets, transferring to Darius. | Shockwave Boost |