RED: Hot Keys: Difference between revisions
(Created page with "=== Camera Movement === === Brush/Object Movement === === Universal === === Brush Mode === === Face Mode === === Vertex Mode === === Texture Mode === === Object Mode === === G...") |
m (Found another lighting hotkey→Universal) |
||
(14 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
=== | == Camera Movement == | ||
=== Brush/Object Movement === | === Keyboard Movement === | ||
'''''Note''''': All numerical camera movement keys only work on the numpad. | |||
{| class="wikitable" style="text-align:center" | |||
|- | |||
! Numpad || Freelook || Top || Front || Left || Bottom || Back || Right | |||
|- | |||
| 2 || style="text-align:left" | Pitch Down || +Z || +Y || +Y || -Z || +Y || +Y | |||
|- | |||
| 4 || style="text-align:left" | Heading left || -X || -X || -Z || -X || +X || -Z | |||
|- | |||
| 6 || style="text-align:left" | Heading right || +X || +X || +Z || +X || -X || +Z | |||
|- | |||
| 8 || style="text-align:left" | Pitch Up || -Z || -Y || -Y || +Z || -Y || -Y | |||
|- | |||
| + || style="text-align:left" | Slide up || +Z || +Y || +Y || -Z || +Y || +Y | |||
|- | |||
| Enter || style="text-align:left" | Slide down || -Z || -Y || -Y || +Z || -Y || -Y | |||
|- | |||
| 7 || style="text-align:left" | Bank left || n/a || n/a || n/a || n/a || n/a || n/a | |||
|- | |||
| 9 || style="text-align:left" | Bank right || n/a || n/a || n/a || n/a || n/a || n/a | |||
|- | |||
| 1 || style="text-align:left" | Slide left || -X || -X || -Z || -X || +X || -Z | |||
|- | |||
| 3 || style="text-align:left" | Slide right || +X || +X || +Z || +X || -X || +Z | |||
|} | |||
'''''Note''''': Holding down "Shift" while moving makes the camera move faster. | |||
{| class="wikitable" | |||
|- | |||
! Key || Operation | |||
|- | |||
| A || Zoom in | |||
|- | |||
| Shift + A || Zoom in fast | |||
|- | |||
| Z || Zoom out | |||
|- | |||
| Shift + Z || Zoom out fast | |||
|- | |||
| + || Coarse zoom in | |||
|- | |||
| - || Coarse zoom out | |||
|- | |||
| Home || Teleports camera to player start location | |||
|- | |||
| T || Teleport camera to (X,Y,Z) coordinates | |||
|- | |||
| Shift + C || Reorient camera to world axis | |||
|} | |||
'''''Note''''': The coarse zoom functions have no effect in the [[RED: Help#View Ports|Free Look View Port]] | |||
=== Mouse Movement === | |||
{| class="wikitable" | |||
|- | |||
! Combination | |||
! Description | |||
|- | |||
| Shift + Left Button | |||
| Slides camera up, down, left, and right. | |||
|- | |||
| Shift + Right Button | |||
| '''Freelook''': Changes heading and pitch. | |||
'''Orthographic''': Slides camera up, down, left, and right. | |||
|- | |||
| Shift + Both Buttons | |||
| '''Freelook''': Zooms in and out. | |||
|- | |||
| Ctrl + Right Button | |||
| '''Orthographic''': Teleports camera to position clicked. | |||
|} | |||
== Brush/Object Movement == | |||
{| class="wikitable" | |||
|- | |||
! Combination || Operation | |||
|- | |||
| M + Arrow Key || Non-axis constrained movement relative to the currently selected window's plane. | |||
|- | |||
| M + Page Up || Move positively in the 3rd axis normally not available in a given view. | |||
|- | |||
| M + Page Down || Moves negatively in the third axis normally not available in a given view. | |||
|- | |||
| R + Arrow Key || Non-axis constrained rotation relative to the currently selected window's plane. | |||
|- | |||
| R + Page Up || Rotate positively in the 3rd axis normally not available in a given view. | |||
|- | |||
| R + Page Down || Rotate negatively in the 3rd axis normally not available in a given view. | |||
|- | |||
| M + Left Mouse Button || Non-axis constrained movement relative to the currently selected window's plane. | |||
|- | |||
| N + Left Mouse Button || Axis constrained movement relative to the currently selected window's plane. | |||
|} | |||
== Universal == | |||
{| class="wikitable" | |||
|- | |||
! Combination || Operation | |||
|- | |||
| Shift + B || Brush mode | |||
|- | |||
| Shift + F || Face mode | |||
|- | |||
| Shift + V || Vertex mode | |||
|- | |||
| Shift + T || Texture mode | |||
|- | |||
| Shift + O || Object mode | |||
|- | |||
| Shift + G || Group mode | |||
|- | |||
| Ctrl + S || Save level | |||
|- | |||
| Ctrl + O || Open level | |||
|- | |||
| Ctrl + N || Create new level | |||
|- | |||
| Ctrl + Y || Redo last operation; '''''Tip''''': Not all actions are redo-able | |||
|- | |||
| Ctrl + Z || Undo last operation; '''''Tip''''': Not all actions are undo-able | |||
|- | |||
| I || Invert selection | |||
|- | |||
| Shift + H || Unhide hidden brush(es) | |||
|- | |||
| Ctrl + H || Invert hidden brush(es) and/or object(s) | |||
|- | |||
| W || Hide all objects | |||
|- | |||
| Shift + W || Unhide all objects | |||
|- | |||
| F4 || Maximize window under cursor | |||
|- | |||
| F5 || Make all views same size | |||
|- | |||
| \ || Grid brightness | |||
|- | |||
| ] || Grid size increase | |||
|- | |||
| [ || Grid size decrease | |||
|- | |||
| Shift + ] || Rotational grid size increase | |||
|- | |||
| Shift + [ || Rotational grid size decrease | |||
|- | |||
| G || Global/Local coordinates toggle | |||
|- | |||
| Space || Rebuild geometry | |||
|- | |||
| Ctrl + B || Recalculate lighting | |||
|- | |||
| Shift + L || Recalculate lighting | |||
|- | |||
| Shift + Space || Calculate paths on selected nav points | |||
|- | |||
| F7 || Play game | |||
|- | |||
| F8 || Play game from camera position | |||
|} | |||
== Brush Mode == | |||
{| class="wikitable" | |||
|- | |||
! Combination || Operation | |||
|- | |||
| B || Snap cookie cutter brush to camera | |||
|- | |||
| D || Stretch selected brush(es) | |||
|- | |||
| Ctrl + D || Move selected brush(es) center points | |||
|- | |||
| Delete || Delete selected brush(es) | |||
|- | |||
| Ctrl + G || Snap selected brush(es) to current grid | |||
|- | |||
| H || Hide selected brush(es) | |||
|- | |||
| O || Reorient brush to world | |||
|- | |||
| Ctrl + P || Selected brush(es) properties | |||
|- | |||
| Shift + P || Coordinates of selected brush(es) | |||
'''''Tip''''': Using this with multiple brushes using this does not work; only the coordinates for one brush are displayed and changeable | |||
|- | |||
| Q || Lock selected brush(es) | |||
|- | |||
| Shift + Q || Unlock locked brush(es) | |||
|- | |||
| U || Select brush by UID | |||
|- | |||
| Ctrl + C || Copy selected brush(es) | |||
|- | |||
| Ctrl + V || Paste copied brush(es) | |||
|- | |||
| Ctrl + X || Cut selected brush(es) | |||
|- | |||
| X || Open brush clipping dialogue | |||
|} | |||
== Face Mode == | |||
{| class="wikitable" | |||
|- | |||
! Combination || Operation | |||
|- | |||
| Ctrl + E || Extrude selected face(s) | |||
|- | |||
| B || Bevel selected face(s) | |||
|- | |||
| S || Scale selected faces (SPECIAL) | |||
'''''Tip''''': Hold down "S" and use the left mouse button or the arrow keys to scale a face. | |||
|- | |||
| Shift + S || Select all faces of selected brush(es) | |||
|} | |||
== Vertex Mode == | |||
{| class="wikitable" | |||
|- | |||
! Combination || Operation | |||
|- | |||
| Ctrl + G || Snap selected vertex(ices) to current grid | |||
|- | |||
| Shift + S || Select all vertices of selected brush(es) | |||
|- | |||
| S || Scale selected vertices (SPECIAL) | |||
'''''Note''''': Hold down "S" and use the left mouse button or the arrow keys to scale vertices | |||
|} | |||
== Texture Mode == | |||
{| class="wikitable" | |||
|- | |||
! Combination || Operation | |||
|- | |||
| Backspace || Reselect previously selected face(s) | |||
|- | |||
| Shift + S || Select all faces of selected brush(es) | |||
|- | |||
| Ctrl + C || Copy selected face's UV map | |||
|- | |||
| Ctrl + V || Paste UV map to selected face(s) | |||
|- | |||
| Ctrl + Q || Box map selected face(s) | |||
|- | |||
| Ctrl + E || Planar map selected face(s) | |||
|- | |||
| Ctrl + W || Cylinder map selected face(s) | |||
|- | |||
| Ctrl + G || Snap cylinder map to grid | |||
|- | |||
| H || Flip selected face(s) horizontally | |||
|- | |||
| V || Flip selected face(s) vertically | |||
|- | |||
| S || Scale selected faces (SPECIAL) | |||
'''''Note''''': Hold down "S" and use the up and down arrow keys to scale a texture on a face. | |||
|- | |||
| Ctrl + P || Selected face(s) properties | |||
|} | |||
== Object Mode == | |||
{| class="wikitable" | |||
|- | |||
! Combination || Operation | |||
|- | |||
| Ctrl + X || Cut selected object(s) | |||
|- | |||
| Ctrl + C || Copy selected object(s) | |||
|- | |||
| Ctrl + V || Paste selected object(s) | |||
|- | |||
| Delete || Delete selected object(s) | |||
|- | |||
| U || Select object by UID | |||
|- | |||
| H || Hide selected object(s) | |||
|- | |||
| Ctrl + P || Selected object(s) properties | |||
|- | |||
| Shift + P || Coordinates of selected object | |||
|- | |||
| O || Reorient selected object(s) to world | |||
|- | |||
| S || Staple selected object(s) | |||
|- | |||
| Ctrl + T || Teleport camera to first selected object | |||
|- | |||
| K || Link 2 selected objects | |||
|- | |||
| Shift + K || Break links of all selected objects | |||
|- | |||
| Ctrl + L || Link properties of selected object | |||
|- | |||
| Shift + S || Snap first selected object to camera | |||
|- | |||
| J || Connect/disconnect selected nav points | |||
|- | |||
| Ctrl + W || Bring up waypoint lists (if nothing selected) | |||
Create waypoint list from selected nav points | |||
|} | |||
== Group Mode == | |||
{| class="wikitable" | |||
|- | |||
! Combination || Operation | |||
|- | |||
| Ctrl + X || Cut selected brush(es) and/or object(s) | |||
|- | |||
| Ctrl + C || Copy selected brush(es) and/or object(s) | |||
|- | |||
| Ctrl + V || Paste selected brush(es) and/or object(s) | |||
|- | |||
| Delete || Delete selected brush(es) and/or object(s) | |||
|- | |||
| U || Select brush or object by UID | |||
|- | |||
| H || Hide selected brush(es) and/or object(s) | |||
|- | |||
| Ctrl + P || Selected object(s) properties | |||
|- | |||
| Shift + P || Coordinates of selected object or brush | |||
|- | |||
| O || Reorient selected object(s) to world | |||
|- | |||
| S || Staple selected object(s) | |||
|- | |||
| Ctrl + T || Teleport camera to first selected object or brush | |||
|- | |||
| K || Link 2 selected objects | |||
|- | |||
| Shift + K || Break links of all selected objects | |||
|- | |||
| Ctrl + L || Link properties of selected object | |||
|- | |||
| J || Connect/disconnect selected nav points | |||
|- | |||
| Ctrl + D || Move selected brush(es) center points | |||
|} |
Latest revision as of 17:28, 19 December 2014
Camera Movement
Keyboard Movement
Note: All numerical camera movement keys only work on the numpad.
Numpad | Freelook | Top | Front | Left | Bottom | Back | Right |
---|---|---|---|---|---|---|---|
2 | Pitch Down | +Z | +Y | +Y | -Z | +Y | +Y |
4 | Heading left | -X | -X | -Z | -X | +X | -Z |
6 | Heading right | +X | +X | +Z | +X | -X | +Z |
8 | Pitch Up | -Z | -Y | -Y | +Z | -Y | -Y |
+ | Slide up | +Z | +Y | +Y | -Z | +Y | +Y |
Enter | Slide down | -Z | -Y | -Y | +Z | -Y | -Y |
7 | Bank left | n/a | n/a | n/a | n/a | n/a | n/a |
9 | Bank right | n/a | n/a | n/a | n/a | n/a | n/a |
1 | Slide left | -X | -X | -Z | -X | +X | -Z |
3 | Slide right | +X | +X | +Z | +X | -X | +Z |
Note: Holding down "Shift" while moving makes the camera move faster.
Key | Operation |
---|---|
A | Zoom in |
Shift + A | Zoom in fast |
Z | Zoom out |
Shift + Z | Zoom out fast |
+ | Coarse zoom in |
- | Coarse zoom out |
Home | Teleports camera to player start location |
T | Teleport camera to (X,Y,Z) coordinates |
Shift + C | Reorient camera to world axis |
Note: The coarse zoom functions have no effect in the Free Look View Port
Mouse Movement
Combination | Description |
---|---|
Shift + Left Button | Slides camera up, down, left, and right. |
Shift + Right Button | Freelook: Changes heading and pitch.
Orthographic: Slides camera up, down, left, and right. |
Shift + Both Buttons | Freelook: Zooms in and out. |
Ctrl + Right Button | Orthographic: Teleports camera to position clicked. |
Brush/Object Movement
Combination | Operation |
---|---|
M + Arrow Key | Non-axis constrained movement relative to the currently selected window's plane. |
M + Page Up | Move positively in the 3rd axis normally not available in a given view. |
M + Page Down | Moves negatively in the third axis normally not available in a given view. |
R + Arrow Key | Non-axis constrained rotation relative to the currently selected window's plane. |
R + Page Up | Rotate positively in the 3rd axis normally not available in a given view. |
R + Page Down | Rotate negatively in the 3rd axis normally not available in a given view. |
M + Left Mouse Button | Non-axis constrained movement relative to the currently selected window's plane. |
N + Left Mouse Button | Axis constrained movement relative to the currently selected window's plane. |
Universal
Combination | Operation |
---|---|
Shift + B | Brush mode |
Shift + F | Face mode |
Shift + V | Vertex mode |
Shift + T | Texture mode |
Shift + O | Object mode |
Shift + G | Group mode |
Ctrl + S | Save level |
Ctrl + O | Open level |
Ctrl + N | Create new level |
Ctrl + Y | Redo last operation; Tip: Not all actions are redo-able |
Ctrl + Z | Undo last operation; Tip: Not all actions are undo-able |
I | Invert selection |
Shift + H | Unhide hidden brush(es) |
Ctrl + H | Invert hidden brush(es) and/or object(s) |
W | Hide all objects |
Shift + W | Unhide all objects |
F4 | Maximize window under cursor |
F5 | Make all views same size |
\ | Grid brightness |
] | Grid size increase |
[ | Grid size decrease |
Shift + ] | Rotational grid size increase |
Shift + [ | Rotational grid size decrease |
G | Global/Local coordinates toggle |
Space | Rebuild geometry |
Ctrl + B | Recalculate lighting |
Shift + L | Recalculate lighting |
Shift + Space | Calculate paths on selected nav points |
F7 | Play game |
F8 | Play game from camera position |
Brush Mode
Combination | Operation |
---|---|
B | Snap cookie cutter brush to camera |
D | Stretch selected brush(es) |
Ctrl + D | Move selected brush(es) center points |
Delete | Delete selected brush(es) |
Ctrl + G | Snap selected brush(es) to current grid |
H | Hide selected brush(es) |
O | Reorient brush to world |
Ctrl + P | Selected brush(es) properties |
Shift + P | Coordinates of selected brush(es)
Tip: Using this with multiple brushes using this does not work; only the coordinates for one brush are displayed and changeable |
Q | Lock selected brush(es) |
Shift + Q | Unlock locked brush(es) |
U | Select brush by UID |
Ctrl + C | Copy selected brush(es) |
Ctrl + V | Paste copied brush(es) |
Ctrl + X | Cut selected brush(es) |
X | Open brush clipping dialogue |
Face Mode
Combination | Operation |
---|---|
Ctrl + E | Extrude selected face(s) |
B | Bevel selected face(s) |
S | Scale selected faces (SPECIAL)
Tip: Hold down "S" and use the left mouse button or the arrow keys to scale a face. |
Shift + S | Select all faces of selected brush(es) |
Vertex Mode
Combination | Operation |
---|---|
Ctrl + G | Snap selected vertex(ices) to current grid |
Shift + S | Select all vertices of selected brush(es) |
S | Scale selected vertices (SPECIAL)
Note: Hold down "S" and use the left mouse button or the arrow keys to scale vertices |
Texture Mode
Combination | Operation |
---|---|
Backspace | Reselect previously selected face(s) |
Shift + S | Select all faces of selected brush(es) |
Ctrl + C | Copy selected face's UV map |
Ctrl + V | Paste UV map to selected face(s) |
Ctrl + Q | Box map selected face(s) |
Ctrl + E | Planar map selected face(s) |
Ctrl + W | Cylinder map selected face(s) |
Ctrl + G | Snap cylinder map to grid |
H | Flip selected face(s) horizontally |
V | Flip selected face(s) vertically |
S | Scale selected faces (SPECIAL)
Note: Hold down "S" and use the up and down arrow keys to scale a texture on a face. |
Ctrl + P | Selected face(s) properties |
Object Mode
Combination | Operation |
---|---|
Ctrl + X | Cut selected object(s) |
Ctrl + C | Copy selected object(s) |
Ctrl + V | Paste selected object(s) |
Delete | Delete selected object(s) |
U | Select object by UID |
H | Hide selected object(s) |
Ctrl + P | Selected object(s) properties |
Shift + P | Coordinates of selected object |
O | Reorient selected object(s) to world |
S | Staple selected object(s) |
Ctrl + T | Teleport camera to first selected object |
K | Link 2 selected objects |
Shift + K | Break links of all selected objects |
Ctrl + L | Link properties of selected object |
Shift + S | Snap first selected object to camera |
J | Connect/disconnect selected nav points |
Ctrl + W | Bring up waypoint lists (if nothing selected)
Create waypoint list from selected nav points |
Group Mode
Combination | Operation |
---|---|
Ctrl + X | Cut selected brush(es) and/or object(s) |
Ctrl + C | Copy selected brush(es) and/or object(s) |
Ctrl + V | Paste selected brush(es) and/or object(s) |
Delete | Delete selected brush(es) and/or object(s) |
U | Select brush or object by UID |
H | Hide selected brush(es) and/or object(s) |
Ctrl + P | Selected object(s) properties |
Shift + P | Coordinates of selected object or brush |
O | Reorient selected object(s) to world |
S | Staple selected object(s) |
Ctrl + T | Teleport camera to first selected object or brush |
K | Link 2 selected objects |
Shift + K | Break links of all selected objects |
Ctrl + L | Link properties of selected object |
J | Connect/disconnect selected nav points |
Ctrl + D | Move selected brush(es) center points |