Mount Vogel: Difference between revisions
mNo edit summary |
SimpleArrows (talk | contribs) mNo edit summary |
||
(8 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox Sector | |||
|sectorname = Mount Vogel | |||
|image = Mount_Vogel_Accelerator.jpg | |||
|map = Map_Mount_Vogel.png | |||
}}{{BubbleNav|RFGLocations|no|no}} | |||
Mount Vogel is an un-marked sector in [[Red Faction: Guerrilla]]. It is located next to [[Eos]], being the last to be liberated in the story. | |||
== Missions == | |||
{{Tile|Mars Attacks.png|Mars Attacks|Mars Attacks|180|100}} | |||
==Overview== | |||
=== Activities === | |||
{{TileRFG|Mount Vogel_Transporter 1.jpg|Transporter #1|transporter|||100}} | |||
{{TileRFG|Mount Vogel_Transporter 2.jpg|Transporter #2|transporter|||200}} | |||
== | ===Points of Interest=== | ||
{{Tile|Mars Attacks.png|Launch Tube||120|80}} | |||
{{Tile|Mount_Vogel_Accelerator.jpg|Accelerator||120|80}} | |||
== Gallery == | |||
=== Loading Screens === | |||
{{Tile|Ui_loading_end_game_0.jpeg|||180}} | |||
{{Tile|Ui_loading_end_game_1.jpeg|||180}} | |||
{{Tile|Ui_loading_end_game_2.jpeg|||180}} | |||
{{Tile|Ui_loading_end_game_3.jpeg|||180}} | |||
<!-- | |||
==Trivia== | |||
* This region is likely a nod to Saints Row 2, which serves, in a way, as a prequel to the Red Faction series. In Saints Row 2, [[Ultor]] exists as a conglomerate that acts as an antagonist throughout it lead by Dane Vogel. | |||
* This sector is not marked on the map and can only be accessed by EDF Central Command, blocked off by forcefields. | |||
--> | |||
[[Category:Red Faction: Guerrilla]] | [[Category:Red Faction: Guerrilla]] | ||
Latest revision as of 14:56, 25 February 2024
EXPLORE
EXPLORE
EXPLORE
EXPLORE
EXPLORE
EXPLORE
EXPLORE
EXPLORE
Mount Vogel is an un-marked sector in Red Faction: Guerrilla. It is located next to Eos, being the last to be liberated in the story.
Missions
Mars Attacks |
Overview
Activities
Transporter #1 100 |
Transporter #2 200 |
Points of Interest
Launch Tube |
Accelerator |