Red Faction: Armageddon Achievements: Difference between revisions

From Red Faction Wiki
mNo edit summary
mNo edit summary
Line 14: Line 14:
|Red Faction: Armageddon Master
|Red Faction: Armageddon Master
|Unlock all Trophies in Red Faction Armageddon.
|Unlock all Trophies in Red Faction Armageddon.
| [[Image:Icon_XBOXGamerscore.png|12px]]
|N/A
|
|[[Image:Icon_PSPlatinum.png|20px]] Platinum
|-
|-
|[[Image:RFA_Unto The Breach.jpg|30px]]
|[[Image:RFA_Unto The Breach.jpg|30px]]
Line 27: Line 27:
|Remove the Seal.
|Remove the Seal.
| [[Image:Icon_XBOXGamerscore.png|12px]]
| [[Image:Icon_XBOXGamerscore.png|12px]]
|
|[[Image:Icon_PSBronze.png|20px]] Bronze
|-
|-
|[[Image:RFA_.jpg|30px]]
|[[Image:RFA_.jpg|30px]]
Line 33: Line 33:
|Make it back to civilization.
|Make it back to civilization.
| [[Image:Icon_XBOXGamerscore.png|12px]]
| [[Image:Icon_XBOXGamerscore.png|12px]]
|
|[[Image:Icon_PSBronze.png|20px]] Bronze
|-
|-
|[[Image:RFA_.jpg|30px]]
|[[Image:RFA_.jpg|30px]]
Line 39: Line 39:
|Escort the convoy.
|Escort the convoy.
| [[Image:Icon_XBOXGamerscore.png|12px]]
| [[Image:Icon_XBOXGamerscore.png|12px]]
|
|[[Image:Icon_PSBronze.png|20px]] Bronze
|-
|-
|[[Image:RFA_.jpg|30px]]
|[[Image:RFA_.jpg|30px]]
Line 45: Line 45:
|Destroy the Water Filtration Plant.
|Destroy the Water Filtration Plant.
| [[Image:Icon_XBOXGamerscore.png|12px]]
| [[Image:Icon_XBOXGamerscore.png|12px]]
|
|[[Image:Icon_PSBronze.png|20px]] Bronze
|-
|-
|[[Image:RFA_.jpg|30px]]
|[[Image:RFA_.jpg|30px]]
Line 51: Line 51:
|Make it to the surface.
|Make it to the surface.
| [[Image:Icon_XBOXGamerscore.png|12px]]
| [[Image:Icon_XBOXGamerscore.png|12px]]
|
|[[Image:Icon_PSBronze.png|20px]] Bronze
|-
|-
|[[Image:RFA_.jpg|30px]]
|[[Image:RFA_.jpg|30px]]
Line 57: Line 57:
|Defend the Red Faction.
|Defend the Red Faction.
| [[Image:Icon_XBOXGamerscore.png|12px]]
| [[Image:Icon_XBOXGamerscore.png|12px]]
|
|[[Image:Icon_PSBronze.png|20px]] Bronze
|-
|-
|[[Image:RFA_.jpg|30px]]
|[[Image:RFA_.jpg|30px]]
Line 63: Line 63:
|Destroy the Jamming Devices.
|Destroy the Jamming Devices.
| [[Image:Icon_XBOXGamerscore.png|12px]]
| [[Image:Icon_XBOXGamerscore.png|12px]]
|
|[[Image:Icon_PSBronze.png|20px]] Bronze
|-
|-
|[[Image:RFA_.jpg|30px]]
|[[Image:RFA_.jpg|30px]]
Line 69: Line 69:
|Defeat the Mantis.
|Defeat the Mantis.
| [[Image:Icon_XBOXGamerscore.png|12px]]
| [[Image:Icon_XBOXGamerscore.png|12px]]
|
|[[Image:Icon_PSBronze.png|20px]] Bronze
|-
|-
|[[Image:RFA_.jpg|30px]]
|[[Image:RFA_.jpg|30px]]
Line 75: Line 75:
|Travel to the Marauder homelands.
|Travel to the Marauder homelands.
| [[Image:Icon_XBOXGamerscore.png|12px]]
| [[Image:Icon_XBOXGamerscore.png|12px]]
|
|[[Image:Icon_PSBronze.png|20px]] Bronze
|-
|-
|[[Image:RFA_.jpg|30px]]
|[[Image:RFA_.jpg|30px]]
Line 81: Line 81:
|Safely escort Winters through the depths.
|Safely escort Winters through the depths.
| [[Image:Icon_XBOXGamerscore.png|12px]]
| [[Image:Icon_XBOXGamerscore.png|12px]]
|
|[[Image:Icon_PSBronze.png|20px]] Bronze
|-
|-
|[[Image:RFA_.jpg|30px]]
|[[Image:RFA_.jpg|30px]]
Line 87: Line 87:
|Find out how to reach the lair.
|Find out how to reach the lair.
| [[Image:Icon_XBOXGamerscore.png|12px]]
| [[Image:Icon_XBOXGamerscore.png|12px]]
|
|[[Image:Icon_PSBronze.png|20px]] Bronze
|-
|-
|[[Image:RFA_.jpg|30px]]
|[[Image:RFA_.jpg|30px]]
Line 93: Line 93:
|Open up the secret entrance.
|Open up the secret entrance.
| [[Image:Icon_XBOXGamerscore.png|12px]]
| [[Image:Icon_XBOXGamerscore.png|12px]]
|
|[[Image:Icon_PSBronze.png|20px]] Bronze
|-
|-
|[[Image:RFA_.jpg|30px]]
|[[Image:RFA_.jpg|30px]]
Line 99: Line 99:
|Make it through to the lair.
|Make it through to the lair.
| [[Image:Icon_XBOXGamerscore.png|12px]]
| [[Image:Icon_XBOXGamerscore.png|12px]]
|
|[[Image:Icon_PSBronze.png|20px]] Bronze
|-
|-
|[[Image:RFA_.jpg|30px]]
|[[Image:RFA_.jpg|30px]]
Line 105: Line 105:
|Defeat the source of it all.
|Defeat the source of it all.
| [[Image:Icon_XBOXGamerscore.png|12px]]
| [[Image:Icon_XBOXGamerscore.png|12px]]
|
|[[Image:Icon_PSBronze.png|20px]] Bronze
|-
|-
|[[Image:RFA_.jpg|30px]]
|[[Image:RFA_.jpg|30px]]
Line 111: Line 111:
|Finish the Single Player game on Hard Difficulty.
|Finish the Single Player game on Hard Difficulty.
| [[Image:Icon_XBOXGamerscore.png|12px]]
| [[Image:Icon_XBOXGamerscore.png|12px]]
|
|[[Image:Icon_PSSilver.png|20px]] Silver
|-
|-
|[[Image:RFA_.jpg|30px]]
|[[Image:RFA_.jpg|30px]]
Line 117: Line 117:
|Finish the Single Player game on Insane Difficulty.
|Finish the Single Player game on Insane Difficulty.
| [[Image:Icon_XBOXGamerscore.png|12px]]
| [[Image:Icon_XBOXGamerscore.png|12px]]
|
|[[Image:Icon_PSGold.png|20px]] Gold
|-
|-
|[[Image:RFA_.jpg|30px]]
|[[Image:RFA_.jpg|30px]]
Line 123: Line 123:
|Put an end to the threat, once and for all.
|Put an end to the threat, once and for all.
| [[Image:Icon_XBOXGamerscore.png|12px]]
| [[Image:Icon_XBOXGamerscore.png|12px]]
|
|[[Image:Icon_PSSilver.png|20px]] Silver
|-
|-
|[[Image:RFA_.jpg|30px]]
|[[Image:RFA_.jpg|30px]]
Line 129: Line 129:
|Kill 175 enemies while in the L.E.O. exoskeleton.
|Kill 175 enemies while in the L.E.O. exoskeleton.
| [[Image:Icon_XBOXGamerscore.png|12px]]
| [[Image:Icon_XBOXGamerscore.png|12px]]
|
|[[Image:Icon_PSBronze.png|20px]] Bronze
|-
|-
|[[Image:RFA_.jpg|30px]]
|[[Image:RFA_.jpg|30px]]
Line 135: Line 135:
|Kill 5 enemies with one L.E.O. shoulder bash.
|Kill 5 enemies with one L.E.O. shoulder bash.
| [[Image:Icon_XBOXGamerscore.png|12px]]
| [[Image:Icon_XBOXGamerscore.png|12px]]
|
|[[Image:Icon_PSBronze.png|20px]] Bronze
|-
|-
|[[Image:RFA_.jpg|30px]]
|[[Image:RFA_.jpg|30px]]
Line 141: Line 141:
|Kill 100 enemies while in the Marauder Scout Walker.
|Kill 100 enemies while in the Marauder Scout Walker.
| [[Image:Icon_XBOXGamerscore.png|12px]]
| [[Image:Icon_XBOXGamerscore.png|12px]]
|
|[[Image:Icon_PSBronze.png|20px]] Bronze
|-
|-
|[[Image:RFA_.jpg|30px]]
|[[Image:RFA_.jpg|30px]]
Line 147: Line 147:
|Kill an enemy by ramming them with the Inferno GX.
|Kill an enemy by ramming them with the Inferno GX.
| [[Image:Icon_XBOXGamerscore.png|12px]]
| [[Image:Icon_XBOXGamerscore.png|12px]]
|
|[[Image:Icon_PSBronze.png|20px]] Bronze
|-
|-
|[[Image:RFA_.jpg|30px]]
|[[Image:RFA_.jpg|30px]]
Line 153: Line 153:
|Destroy 100 Pods while piloting the Mantis.
|Destroy 100 Pods while piloting the Mantis.
| [[Image:Icon_XBOXGamerscore.png|12px]]
| [[Image:Icon_XBOXGamerscore.png|12px]]
|
|[[Image:Icon_PSBronze.png|20px]] Bronze
|-
|-
|[[Image:RFA_.jpg|30px]]
|[[Image:RFA_.jpg|30px]]
Line 159: Line 159:
|Listen to 40 Audio Logs.
|Listen to 40 Audio Logs.
| [[Image:Icon_XBOXGamerscore.png|12px]]
| [[Image:Icon_XBOXGamerscore.png|12px]]
|
|[[Image:Icon_PSSilver.png|20px]] Silver
|-
|-
|[[Image:RFA_.jpg|30px]]
|[[Image:RFA_.jpg|30px]]
Line 165: Line 165:
|Find 200 piles of salvage.
|Find 200 piles of salvage.
| [[Image:Icon_XBOXGamerscore.png|12px]]
| [[Image:Icon_XBOXGamerscore.png|12px]]
|
|[[Image:Icon_PSBronze.png|20px]] Bronze
|-
|-
|[[Image:RFA_.jpg|30px]]
|[[Image:RFA_.jpg|30px]]
Line 171: Line 171:
|Gather 25,000 total salvage.
|Gather 25,000 total salvage.
| [[Image:Icon_XBOXGamerscore.png|12px]]
| [[Image:Icon_XBOXGamerscore.png|12px]]
|
|[[Image:Icon_PSSilver.png|20px]] Silver
|-
|-
|[[Image:RFA_.jpg|30px]]
|[[Image:RFA_.jpg|30px]]
Line 177: Line 177:
|Buy out any one Upgrade ring.
|Buy out any one Upgrade ring.
| [[Image:Icon_XBOXGamerscore.png|12px]]
| [[Image:Icon_XBOXGamerscore.png|12px]]
|
|[[Image:Icon_PSBronze.png|20px]] Bronze
|-
|-
|[[Image:RFA_.jpg|30px]]
|[[Image:RFA_.jpg|30px]]
Line 183: Line 183:
|Buy every Upgrade.
|Buy every Upgrade.
| [[Image:Icon_XBOXGamerscore.png|12px]]
| [[Image:Icon_XBOXGamerscore.png|12px]]
|
|[[Image:Icon_PSSilver.png|20px]] Silver
|-
|-
|[[Image:RFA_.jpg|30px]]
|[[Image:RFA_.jpg|30px]]
Line 189: Line 189:
|Buy a Cheat.
|Buy a Cheat.
| [[Image:Icon_XBOXGamerscore.png|12px]]
| [[Image:Icon_XBOXGamerscore.png|12px]]
|
|[[Image:Icon_PSBronze.png|20px]] Bronze
|-
|-
|[[Image:RFA_.jpg|30px]]
|[[Image:RFA_.jpg|30px]]
Line 195: Line 195:
|Send an enemy at least 30 meters with Impact.
|Send an enemy at least 30 meters with Impact.
| [[Image:Icon_XBOXGamerscore.png|12px]]
| [[Image:Icon_XBOXGamerscore.png|12px]]
|
|[[Image:Icon_PSBronze.png|20px]] Bronze
|-
|-
|[[Image:RFA_.jpg|30px]]
|[[Image:RFA_.jpg|30px]]
Line 201: Line 201:
|Kill 5 enemies in one shot with Impact.
|Kill 5 enemies in one shot with Impact.
| [[Image:Icon_XBOXGamerscore.png|12px]]
| [[Image:Icon_XBOXGamerscore.png|12px]]
|
|[[Image:Icon_PSBronze.png|20px]] Bronze
|-
|-
|[[Image:RFA_.jpg|30px]]
|[[Image:RFA_.jpg|30px]]
Line 207: Line 207:
|Kill 50 Shockwaved enemies before they hit the ground.
|Kill 50 Shockwaved enemies before they hit the ground.
| [[Image:Icon_XBOXGamerscore.png|12px]]
| [[Image:Icon_XBOXGamerscore.png|12px]]
|
|[[Image:Icon_PSBronze.png|20px]] Bronze
|-
|-
|[[Image:RFA_.jpg|30px]]
|[[Image:RFA_.jpg|30px]]
Line 213: Line 213:
|Kill 6 enemies in one use of Shockwave.
|Kill 6 enemies in one use of Shockwave.
| [[Image:Icon_XBOXGamerscore.png|12px]]
| [[Image:Icon_XBOXGamerscore.png|12px]]
|
|[[Image:Icon_PSBronze.png|20px]] Bronze
|-
|-
|[[Image:RFA_.jpg|30px]]
|[[Image:RFA_.jpg|30px]]
Line 219: Line 219:
|Keep Berserk active for at least 21 seconds in one use.
|Keep Berserk active for at least 21 seconds in one use.
| [[Image:Icon_XBOXGamerscore.png|12px]]
| [[Image:Icon_XBOXGamerscore.png|12px]]
|
|[[Image:Icon_PSBronze.png|20px]] Bronze
|-
|-
|[[Image:RFA_.jpg|30px]]
|[[Image:RFA_.jpg|30px]]
Line 225: Line 225:
|Make an enemy kill themselves while shooting at your Shell.
|Make an enemy kill themselves while shooting at your Shell.
| [[Image:Icon_XBOXGamerscore.png|12px]]
| [[Image:Icon_XBOXGamerscore.png|12px]]
|
|[[Image:Icon_PSBronze.png|20px]] Bronze
|-
|-
|[[Image:RFA_.jpg|30px]]
|[[Image:RFA_.jpg|30px]]
Line 231: Line 231:
|Send an enemy at least 50 meters with the Magnet Gun.
|Send an enemy at least 50 meters with the Magnet Gun.
| [[Image:Icon_XBOXGamerscore.png|12px]]
| [[Image:Icon_XBOXGamerscore.png|12px]]
|
|[[Image:Icon_PSBronze.png|20px]] Bronze
|-
|-
|[[Image:RFA_.jpg|30px]]
|[[Image:RFA_.jpg|30px]]
Line 237: Line 237:
|Fire an enemy into another enemy with the Magnet Gun.
|Fire an enemy into another enemy with the Magnet Gun.
| [[Image:Icon_XBOXGamerscore.png|12px]]
| [[Image:Icon_XBOXGamerscore.png|12px]]
|
|[[Image:Icon_PSBronze.png|20px]] Bronze
|-
|-
|[[Image:RFA_.jpg|30px]]
|[[Image:RFA_.jpg|30px]]
Line 243: Line 243:
|Use the Magnet Gun to fling debris BACK at a Tentacle.
|Use the Magnet Gun to fling debris BACK at a Tentacle.
| [[Image:Icon_XBOXGamerscore.png|12px]]
| [[Image:Icon_XBOXGamerscore.png|12px]]
|
|[[Image:Icon_PSSilver.png|20px]] Silver
|-
|-
|[[Image:RFA_.jpg|30px]]
|[[Image:RFA_.jpg|30px]]
Line 249: Line 249:
|Kill one of each enemy type with the Maul.
|Kill one of each enemy type with the Maul.
| [[Image:Icon_XBOXGamerscore.png|12px]]
| [[Image:Icon_XBOXGamerscore.png|12px]]
|
|[[Image:Icon_PSSilver.png|20px]] Silver
|-
|-
|[[Image:RFA_.jpg|30px]]
|[[Image:RFA_.jpg|30px]]
Line 255: Line 255:
|Perform melee finishers on 25 Creepers (single player only).
|Perform melee finishers on 25 Creepers (single player only).
| [[Image:Icon_XBOXGamerscore.png|12px]]
| [[Image:Icon_XBOXGamerscore.png|12px]]
|
|[[Image:Icon_PSBronze.png|20px]] Bronze
|-
|-
|[[Image:RFA_.jpg|30px]]
|[[Image:RFA_.jpg|30px]]
Line 261: Line 261:
|Kill 2 other enemies with a single exploding Berserker.
|Kill 2 other enemies with a single exploding Berserker.
| [[Image:Icon_XBOXGamerscore.png|12px]]
| [[Image:Icon_XBOXGamerscore.png|12px]]
|
|[[Image:Icon_PSBronze.png|20px]] Bronze
|-
|-
|[[Image:RFA_.jpg|30px]]
|[[Image:RFA_.jpg|30px]]
Line 267: Line 267:
|Kill a Wraith before it re-stealths.
|Kill a Wraith before it re-stealths.
| [[Image:Icon_XBOXGamerscore.png|12px]]
| [[Image:Icon_XBOXGamerscore.png|12px]]
|
|[[Image:Icon_PSBronze.png|20px]] Bronze
|-
|-
|[[Image:RFA_.jpg|30px]]
|[[Image:RFA_.jpg|30px]]
Line 273: Line 273:
|Finish waves 1 through 10 on any map in Infestation.
|Finish waves 1 through 10 on any map in Infestation.
| [[Image:Icon_XBOXGamerscore.png|12px]]
| [[Image:Icon_XBOXGamerscore.png|12px]]
|
|[[Image:Icon_PSBronze.png|20px]] Bronze
|-
|-
|[[Image:RFA_.jpg|30px]]
|[[Image:RFA_.jpg|30px]]
Line 279: Line 279:
|Finish waves 1 through 20 on any map in Infestation.
|Finish waves 1 through 20 on any map in Infestation.
| [[Image:Icon_XBOXGamerscore.png|12px]]
| [[Image:Icon_XBOXGamerscore.png|12px]]
|
|[[Image:Icon_PSSilver.png|20px]] Silver
|-
|-
|[[Image:RFA_.jpg|30px]]
|[[Image:RFA_.jpg|30px]]
Line 285: Line 285:
|Finish waves 1 through 30 on any map in Infestation.
|Finish waves 1 through 30 on any map in Infestation.
| [[Image:Icon_XBOXGamerscore.png|12px]]
| [[Image:Icon_XBOXGamerscore.png|12px]]
|
|[[Image:Icon_PSGold.png|20px]] Gold
|-
|-
|[[Image:RFA_.jpg|30px]]
|[[Image:RFA_.jpg|30px]]
Line 291: Line 291:
|Finish at least one wave on each map in Infestation.
|Finish at least one wave on each map in Infestation.
| [[Image:Icon_XBOXGamerscore.png|12px]]
| [[Image:Icon_XBOXGamerscore.png|12px]]
|
|[[Image:Icon_PSBronze.png|20px]] Bronze
|-
|-
|[[Image:RFA_.jpg|30px]]
|[[Image:RFA_.jpg|30px]]
Line 297: Line 297:
|Perform Revival 25 times in Infestation.
|Perform Revival 25 times in Infestation.
| [[Image:Icon_XBOXGamerscore.png|12px]]
| [[Image:Icon_XBOXGamerscore.png|12px]]
|
|[[Image:Icon_PSBronze.png|20px]] Bronze
|-
|-
|[[Image:RFA_.jpg|30px]]
|[[Image:RFA_.jpg|30px]]
Line 303: Line 303:
|Finish a 4 player infestation game beyond wave 9 without anyone bleeding out.
|Finish a 4 player infestation game beyond wave 9 without anyone bleeding out.
| [[Image:Icon_XBOXGamerscore.png|12px]]
| [[Image:Icon_XBOXGamerscore.png|12px]]
|
|[[Image:Icon_PSSilver.png|20px]] Silver
|-
|-
! colspan="5"|Path to War
! colspan="5"|Path to War
Line 311: Line 311:
|Clear a safe path to the Terraformer for Hale.
|Clear a safe path to the Terraformer for Hale.
| [[Image:Icon_XBOXGamerscore.png|12px]]
| [[Image:Icon_XBOXGamerscore.png|12px]]
|
|[[Image:Icon_PSBronze.png|20px]] Bronze
|-
|-
|[[Image:RFA_.jpg|30px]]
|[[Image:RFA_.jpg|30px]]
Line 317: Line 317:
|Allow no Red Faction to survive your attacks on their mountain base.
|Allow no Red Faction to survive your attacks on their mountain base.
| [[Image:Icon_XBOXGamerscore.png|12px]]
| [[Image:Icon_XBOXGamerscore.png|12px]]
|
|[[Image:Icon_PSBronze.png|20px]] Bronze
|-
|-
|[[Image:RFA_.jpg|30px]]
|[[Image:RFA_.jpg|30px]]
Line 323: Line 323:
|Reunite Sgt. Winters with the Red Faction.
|Reunite Sgt. Winters with the Red Faction.
| [[Image:Icon_XBOXGamerscore.png|12px]]
| [[Image:Icon_XBOXGamerscore.png|12px]]
|
|[[Image:Icon_PSBronze.png|20px]] Bronze
|-
|-
|[[Image:RFA_.jpg|30px]]
|[[Image:RFA_.jpg|30px]]
Line 329: Line 329:
|Rescue the pinned-down Red Faction soldiers.
|Rescue the pinned-down Red Faction soldiers.
| [[Image:Icon_XBOXGamerscore.png|12px]]
| [[Image:Icon_XBOXGamerscore.png|12px]]
|
|[[Image:Icon_PSBronze.png|20px]] Bronze
|-
|-
|[[Image:RFA_.jpg|30px]]
|[[Image:RFA_.jpg|30px]]
Line 335: Line 335:
|Wipe out the Cultist military camp.
|Wipe out the Cultist military camp.
| [[Image:Icon_XBOXGamerscore.png|12px]]
| [[Image:Icon_XBOXGamerscore.png|12px]]
|
|[[Image:Icon_PSBronze.png|20px]] Bronze
|-
|-
|[[Image:RFA_.jpg|30px]]
|[[Image:RFA_.jpg|30px]]
Line 341: Line 341:
|Get 20 kills with the Shard Cannon.
|Get 20 kills with the Shard Cannon.
| [[Image:Icon_XBOXGamerscore.png|12px]]
| [[Image:Icon_XBOXGamerscore.png|12px]]
|
|[[Image:Icon_PSBronze.png|20px]] Bronze
|-
|-
|[[Image:RFA_.jpg|30px]]
|[[Image:RFA_.jpg|30px]]
Line 347: Line 347:
|Elimate 10 enemies using one of their own turrets.
|Elimate 10 enemies using one of their own turrets.
| [[Image:Icon_XBOXGamerscore.png|12px]]
| [[Image:Icon_XBOXGamerscore.png|12px]]
|
|[[Image:Icon_PSBronze.png|20px]] Bronze
|-
|-
|[[Image:RFA_.jpg|30px]]
|[[Image:RFA_.jpg|30px]]
Line 353: Line 353:
|End the three-way battle between yourself, the aliens, and the Cultists.
|End the three-way battle between yourself, the aliens, and the Cultists.
| [[Image:Icon_XBOXGamerscore.png|12px]]
| [[Image:Icon_XBOXGamerscore.png|12px]]
|
|[[Image:Icon_PSSilver.png|20px]] Silver
|-
|-
|[[Image:RFA_.jpg|30px]]
|[[Image:RFA_.jpg|30px]]
Line 359: Line 359:
|Get 20 kills with the Sharpshooter.
|Get 20 kills with the Sharpshooter.
| [[Image:Icon_XBOXGamerscore.png|12px]]
| [[Image:Icon_XBOXGamerscore.png|12px]]
|
|[[Image:Icon_PSBronze.png|20px]] Bronze
|-
|-
|[[Image:RFA_.jpg|30px]]
|[[Image:RFA_.jpg|30px]]
Line 365: Line 365:
|Kill Mallus.
|Kill Mallus.
| [[Image:Icon_XBOXGamerscore.png|12px]]
| [[Image:Icon_XBOXGamerscore.png|12px]]
|
|[[Image:Icon_PSBronze.png|20px]] Bronze
|}
|}

Revision as of 15:30, 9 February 2024

  • This page provides a list of achievements that can be earned in Red Faction: Armageddon. There are 58 achievements in total, including 10 from the Path to War DLC.

    Gamerscore is an Xbox 360-only feature, serving as a measurement for how many achievements have been earned by the player. Trophies are a PlayStation-only feature that are given as awards for earning an achievement.

    Icon Name Description Gamerscore Trophy
    File:RFA .jpg Red Faction: Armageddon Master Unlock all Trophies in Red Faction Armageddon. N/A Icon PSPlatinum.png Platinum
    RFA Unto The Breach.jpg Unto The Breach Gain entry into the Terraformer. 15 Icon XBOXGamerscore.png Icon PSBronze.png Bronze
    File:RFA .jpg Secrets Long Buried Remove the Seal. Icon XBOXGamerscore.png Icon PSBronze.png Bronze
    File:RFA .jpg We're Not Alone Make it back to civilization. Icon XBOXGamerscore.png Icon PSBronze.png Bronze
    File:RFA .jpg Vanguard Escort the convoy. Icon XBOXGamerscore.png Icon PSBronze.png Bronze
    File:RFA .jpg Things Fall Apart Destroy the Water Filtration Plant. Icon XBOXGamerscore.png Icon PSBronze.png Bronze
    File:RFA .jpg Survival Of The Fittest Make it to the surface. Icon XBOXGamerscore.png Icon PSBronze.png Bronze
    File:RFA .jpg I'm All You've Got Defend the Red Faction. Icon XBOXGamerscore.png Icon PSBronze.png Bronze
    File:RFA .jpg Weather The Storm Destroy the Jamming Devices. Icon XBOXGamerscore.png Icon PSBronze.png Bronze
    File:RFA .jpg Family Business Defeat the Mantis. Icon XBOXGamerscore.png Icon PSBronze.png Bronze
    File:RFA .jpg Must Go Faster Travel to the Marauder homelands. Icon XBOXGamerscore.png Icon PSBronze.png Bronze
    File:RFA .jpg Old Friends, Older Enemies Safely escort Winters through the depths. Icon XBOXGamerscore.png Icon PSBronze.png Bronze
    File:RFA .jpg Plan B Find out how to reach the lair. Icon XBOXGamerscore.png Icon PSBronze.png Bronze
    File:RFA .jpg Knock, Knock Open up the secret entrance. Icon XBOXGamerscore.png Icon PSBronze.png Bronze
    File:RFA .jpg Losses Make it through to the lair. Icon XBOXGamerscore.png Icon PSBronze.png Bronze
    File:RFA .jpg One Big, Ugly Motha... Defeat the source of it all. Icon XBOXGamerscore.png Icon PSBronze.png Bronze
    File:RFA .jpg That Coulda Gone Better Finish the Single Player game on Hard Difficulty. Icon XBOXGamerscore.png Icon PSSilver.png Silver
    File:RFA .jpg I Need A Nap Finish the Single Player game on Insane Difficulty. Icon XBOXGamerscore.png Icon PSGold.png Gold
    File:RFA .jpg Breathe Easy Put an end to the threat, once and for all. Icon XBOXGamerscore.png Icon PSSilver.png Silver
    File:RFA .jpg Crusader Kill 175 enemies while in the L.E.O. exoskeleton. Icon XBOXGamerscore.png Icon PSBronze.png Bronze
    File:RFA .jpg Ooooh Yeah! Kill 5 enemies with one L.E.O. shoulder bash. Icon XBOXGamerscore.png Icon PSBronze.png Bronze
    File:RFA .jpg Martian Drive-By Kill 100 enemies while in the Marauder Scout Walker. Icon XBOXGamerscore.png Icon PSBronze.png Bronze
    File:RFA .jpg Hit 'N Run Kill an enemy by ramming them with the Inferno GX. Icon XBOXGamerscore.png Icon PSBronze.png Bronze
    File:RFA .jpg Exterminator Destroy 100 Pods while piloting the Mantis. Icon XBOXGamerscore.png Icon PSBronze.png Bronze
    File:RFA .jpg Chronicler Listen to 40 Audio Logs. Icon XBOXGamerscore.png Icon PSSilver.png Silver
    File:RFA .jpg Salvager Find 200 piles of salvage. Icon XBOXGamerscore.png Icon PSBronze.png Bronze
    File:RFA .jpg Nanergy! Gather 25,000 total salvage. Icon XBOXGamerscore.png Icon PSSilver.png Silver
    File:RFA .jpg Money Well Spent Buy out any one Upgrade ring. Icon XBOXGamerscore.png Icon PSBronze.png Bronze
    File:RFA .jpg Martian Can Opener Buy every Upgrade. Icon XBOXGamerscore.png Icon PSSilver.png Silver
    File:RFA .jpg Cheater! Buy a Cheat. Icon XBOXGamerscore.png Icon PSBronze.png Bronze
    File:RFA .jpg It's All in The Wrist Send an enemy at least 30 meters with Impact. Icon XBOXGamerscore.png Icon PSBronze.png Bronze
    File:RFA .jpg Haymaker Kill 5 enemies in one shot with Impact. Icon XBOXGamerscore.png Icon PSBronze.png Bronze
    File:RFA .jpg Zero G War Kill 50 Shockwaved enemies before they hit the ground. Icon XBOXGamerscore.png Icon PSBronze.png Bronze
    File:RFA .jpg Hold Still Kill 6 enemies in one use of Shockwave. Icon XBOXGamerscore.png Icon PSBronze.png Bronze
    File:RFA .jpg Lock and Load Keep Berserk active for at least 21 seconds in one use. Icon XBOXGamerscore.png Icon PSBronze.png Bronze
    File:RFA .jpg Back At Ya! Make an enemy kill themselves while shooting at your Shell. Icon XBOXGamerscore.png Icon PSBronze.png Bronze
    File:RFA .jpg Liftoff Send an enemy at least 50 meters with the Magnet Gun. Icon XBOXGamerscore.png Icon PSBronze.png Bronze
    File:RFA .jpg Martian Matchmaker Fire an enemy into another enemy with the Magnet Gun. Icon XBOXGamerscore.png Icon PSBronze.png Bronze
    File:RFA .jpg Catch! Use the Magnet Gun to fling debris BACK at a Tentacle. Icon XBOXGamerscore.png Icon PSSilver.png Silver
    File:RFA .jpg In. The. Face! Kill one of each enemy type with the Maul. Icon XBOXGamerscore.png Icon PSSilver.png Silver
    File:RFA .jpg What Is Best In Life? Perform melee finishers on 25 Creepers (single player only). Icon XBOXGamerscore.png Icon PSBronze.png Bronze
    File:RFA .jpg Boom Goes The Dynamite Kill 2 other enemies with a single exploding Berserker. Icon XBOXGamerscore.png Icon PSBronze.png Bronze
    File:RFA .jpg Crack Shot Kill a Wraith before it re-stealths. Icon XBOXGamerscore.png Icon PSBronze.png Bronze
    File:RFA .jpg Soldier Finish waves 1 through 10 on any map in Infestation. Icon XBOXGamerscore.png Icon PSBronze.png Bronze
    File:RFA .jpg Commando Finish waves 1 through 20 on any map in Infestation. Icon XBOXGamerscore.png Icon PSSilver.png Silver
    File:RFA .jpg Honorary Mason Finish waves 1 through 30 on any map in Infestation. Icon XBOXGamerscore.png Icon PSGold.png Gold
    File:RFA .jpg Bug Hunt Finish at least one wave on each map in Infestation. Icon XBOXGamerscore.png Icon PSBronze.png Bronze
    File:RFA .jpg Field Surgeon Perform Revival 25 times in Infestation. Icon XBOXGamerscore.png Icon PSBronze.png Bronze
    File:RFA .jpg All For One, One For All Finish a 4 player infestation game beyond wave 9 without anyone bleeding out. Icon XBOXGamerscore.png Icon PSSilver.png Silver
    Path to War
    File:RFA .jpg Air Superiority Clear a safe path to the Terraformer for Hale. Icon XBOXGamerscore.png Icon PSBronze.png Bronze
    File:RFA .jpg Bird of Prey Allow no Red Faction to survive your attacks on their mountain base. Icon XBOXGamerscore.png Icon PSBronze.png Bronze
    File:RFA .jpg Swath of Destruction Reunite Sgt. Winters with the Red Faction. Icon XBOXGamerscore.png Icon PSBronze.png Bronze
    File:RFA .jpg Armored Calvalry Rescue the pinned-down Red Faction soldiers. Icon XBOXGamerscore.png Icon PSBronze.png Bronze
    File:RFA .jpg Nuke It from Orbit Wipe out the Cultist military camp. Icon XBOXGamerscore.png Icon PSBronze.png Bronze
    File:RFA .jpg Wrecking Ball Get 20 kills with the Shard Cannon. Icon XBOXGamerscore.png Icon PSBronze.png Bronze
