Template:TileRFG: Difference between revisions

From Red Faction Wiki
mNo edit summary
mNo edit summary
 
(6 intermediate revisions by the same user not shown)
Line 1: Line 1:
<includeonly>{{Tile|{{{1}}}|{{{2}}}<br>{{Icon|{{#switch: {{{3|}}}
<includeonly>{{Tile|{{{1}}}|{{Icon|{{#switch: {{{3|}}}
   | highTarget = Icon_RFGHighImportance.png
   | highTarget = Icon_RFGHighImportance.png
   | medTarget = Icon_RFGMediumImportance.png
   | medTarget = Icon_RFGMediumImportance.png
Line 5: Line 5:
   | edfAssault = Icon_RFGEDFAssault.png
   | edfAssault = Icon_RFGEDFAssault.png
   | demMaster = Icon_RFGDemolitionsMaster.png
   | demMaster = Icon_RFGDemolitionsMaster.png
  | raid = Icon_RFGRaid.png
  | colDamage = Icon_RFGCollateralDamage.png
  | heavyMetal = Icon_RFGHeavyMetal.png
  | transporter = Icon_RFGTransporter.png
  | interception = Icon_RFGCourier.png
  | convoy = Icon_RFGConvoy.png
  | convoyHijack = Icon_RFGConvoyHijack.png
   | mission = Icon_RFGMissions.png
   | mission = Icon_RFGMissions.png
   | }}|15px}} {{#if: {{{4|}}}|&nbsp;&nbsp;{{Icon|Icon_EDFGold.png|15px}}{{{4}}}}} {{#if: {{{5|}}}|&nbsp;&nbsp;{{Icon|Icon_RFGMorale.png|15px}}{{{5}}}}} {{#if: {{{6|}}}|&nbsp;&nbsp;{{Icon|Icon_RFGSalvage.png|15px}}{{{6}}}}}||120|80}}</includeonly><noinclude>
   | }}|15px}} {{{2}}}<br>{{#if: {{{4|}}}|{{Icon|Icon_EDFGold.png|15px}} {{{4}}}&nbsp;&nbsp;}} {{#if: {{{5|}}}|{{Icon|Icon_RFGMorale.png|15px}}{{{5}}}&nbsp;&nbsp;}} {{#if: {{{6|}}}|{{Icon|Icon_RFGSalvage.png|15px}} {{{6}}}&nbsp;&nbsp;}}||120|80|css=font-size: 10px;}}</includeonly><noinclude>
<pre>{{TileRFG|IMAGE|NAME|TYPE|CONTROL|MORALE|SALVAGE}}</pre>
<pre>{{TileRFG|IMAGE|NAME|TYPE|CONTROL|MORALE|SALVAGE}}</pre>
===Targets===
===Targets===

Latest revision as of 14:21, 25 February 2024

{{TileRFG|IMAGE|NAME|TYPE|CONTROL|MORALE|SALVAGE}}

Targets

RFG ParkerOrePlant.jpg
Icon RFGHighImportance.png EDF Ore Processing Plant
Icon EDFGold.png 80  
RFG ParkerSmokestack 1.jpg
Icon RFGMediumImportance.png Processing Plant Smokestack
Icon EDFGold.png 10  
RFG ParkerSmokestack 2.jpg
Icon RFGMediumImportance.png Processing Plant Smokestack
Icon EDFGold.png 10  
RFG ParkerSmokestack 3.jpg
Icon RFGMediumImportance.png Processing Plant Smokestack
Icon EDFGold.png 10  
RFG ParkerSmokestack 4.jpg
Icon RFGMediumImportance.png Processing Plant Smokestack
Icon EDFGold.png 10  

Activities

Parker HouseArrest1.jpg
Icon RFGHouseArrest.png House Arrest #1
Icon EDFGold.png 25   Icon RFGMorale.png15  
Parker HouseArrest2.jpg
Icon RFGHouseArrest.png House Arrest #2
Icon EDFGold.png 25   Icon RFGMorale.png20  
Parker EDFAssault1.jpg
Icon RFGEDFAssault.png EDF Assault #1
Icon EDFGold.png 30   Icon RFGMorale.png15  
RFG RedRockTradingPost.jpg
Icon RFGEDFAssault.png EDF Assault #2
Icon EDFGold.png 30   Icon RFGMorale.png15  
Parker DemMaster1.jpg
Icon RFGDemolitionsMaster.png Demolitions Master #1
Icon RFGSalvage.png 25  
Parker DemMaster2.jpg
Icon RFGDemolitionsMaster.png Demolitions Master #2
Icon RFGSalvage.png 25